No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
*[[Ohaeng Temple]] - 0077,0184 | *[[Ohaeng Temple]] - 0077,0184 | ||
*[[Sage]] - 0126,0007 | *[[Sage]] - 0126,0007 | ||
*[[Neutral Town NPC]] - 0207,0140 | *[[Neutral Town NPC]] - 0207,0140 \ | ||
==Totem Shrines== | |||
*[[Chung Ryong Shrine]] - 0210,0095 | |||
*[[Hyun Moo Shrine]] - 0148,0010 | |||
*[[Baekho Shrine]] - 0015,0128 | |||
*[[Ju jak Shrine]] - 0117,0207 | |||
==Craft Locations== | |||
*[[Northern Grove]] - 0046,0020 | |||
*[[Orchard Grove]] - 0091,0028 | |||
*[[Pine Groves]] - 0159,0116 | |||
*[[Golden Groves]] - 0111,0178 | |||
*[[Golden Grove #2]] - 0097,0210 | |||
*[[Abandoned Mine]] - 0196,0012 | |||
*[[Sheep field]] - 0102, 0128 | |||
==Caves== | |||
*[[Iron Labyrinth]] - 0055,0169 | |||
*[[Lobster Cave]] - 0074,0001 | |||
*[[Lobster Cave]] #2 - 0083,0001 | |||
*[[Rat Cave]] - 0211, 0198 | |||
*[[Rat Cave]] #2 - 0167,0181 | |||
*[[Rat Cave]] #3 - 0217,0194 | |||
*[[Rat Cave]] #4 - 0208,0121 | |||
*[[Rat Cave]] #5 - 0171,0193 | |||
*[[Rat Cave]] #6 - 0217 ,0221 | |||
*[[Forever Tree]] - 0019,0091 | |||
==Special Places== | |||
*[[Pavillion]] - 0075,0053 | |||
*[[Great Tree]] - 0104,0005 | |||
*[[Sunken Tree]] - 0060,0064 | |||
*[[Water Fountain]] - 0184,0208 | |||
*[[Pillar]] - 0003,0211 | |||
==Subpaht Areas== | |||
*[[Barbarian's Area]] - 0003,0153 | |||
*[[Ranger's Area]] -0026,0174 | |||
*[[Geomancer's Area]] - 0214,0106 | |||
*[[Druid's Area]] - 0053,0198 |
Revision as of 17:49, 8 August 2005
Entrances
From Buya at South gate From Kugnae At North Gate From Kamings Encampment at Eastern wall
Buildings
- Miner's Cave - 0185,0018
- Carpenter's House - 0137,0187
- Yon's Home - 0044,0029
- Sel's Home - 0046,0039
- The Old Man - 0057,0006
- Ohaeng Temple - 0077,0184
- Sage - 0126,0007
- Neutral Town NPC - 0207,0140 \
Totem Shrines
- Chung Ryong Shrine - 0210,0095
- Hyun Moo Shrine - 0148,0010
- Baekho Shrine - 0015,0128
- Ju jak Shrine - 0117,0207
Craft Locations
- Northern Grove - 0046,0020
- Orchard Grove - 0091,0028
- Pine Groves - 0159,0116
- Golden Groves - 0111,0178
- Golden Grove #2 - 0097,0210
- Abandoned Mine - 0196,0012
- Sheep field - 0102, 0128
Caves
- Iron Labyrinth - 0055,0169
- Lobster Cave - 0074,0001
- Lobster Cave #2 - 0083,0001
- Rat Cave - 0211, 0198
- Rat Cave #2 - 0167,0181
- Rat Cave #3 - 0217,0194
- Rat Cave #4 - 0208,0121
- Rat Cave #5 - 0171,0193
- Rat Cave #6 - 0217 ,0221
- Forever Tree - 0019,0091
Special Places
- Pavillion - 0075,0053
- Great Tree - 0104,0005
- Sunken Tree - 0060,0064
- Water Fountain - 0184,0208
- Pillar - 0003,0211
Subpaht Areas
- Barbarian's Area - 0003,0153
- Ranger's Area -0026,0174
- Geomancer's Area - 0214,0106
- Druid's Area - 0053,0198