m (updating chart style to match template) |
|||
Line 11: | Line 11: | ||
| Totem || Hours | | Totem || Hours | ||
|- | |- | ||
| [[Chung Ryong]] || 04 - 09 | | [[Image:Chung_Ryong.JPG]] [[Chung Ryong]] || 04 - 09 | ||
|- | |- | ||
| [[Ju jak]] || 10 - 15 | | [[Image:Ju_Jak.JPG]] [[Ju jak]] || 10 - 15 | ||
|- | |- | ||
| [[Baekho]] || 16 - 21 | | [[Image:Baekho.JPG]] [[Baekho]] || 16 - 21 | ||
|- | |- | ||
| [[Hyun Moo]] || 22 - 03 | | [[Image:Hyun Moo.JPG]] [[Hyun Moo]] || 22 - 03 | ||
|} | |} |
Revision as of 05:56, 29 November 2005
Totem Times are Nexus Hours where players receive an additional 5% Experience or Karma during transactions during their designated Totem Time. Crafting results are also increased during Totem Time.
Your Totem can be found in your status window (pressing s, clicking right arrow) next to your Nation.
The current time can be identified by right clicking the day/night image to the left of your coordinates.
Totem Time Chart
Totem | Hours |
Chung Ryong | 04 - 09 |
Ju jak | 10 - 15 |
Baekho | 16 - 21 |
Hyun Moo | 22 - 03 |