No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
* '''Obtained from:''' [[Creature]] drops, [[Mining]], events. | * '''Obtained from:''' [[Creature]] drops, [[Mining]], events. | ||
* '''Worth:''' 150 coins at [[Baegi Shop]] in [[Kugnae]] at [[coordinates]] 061, 207. | * '''Worth:''' 150 coins at [[Baegi Shop]] in [[Kugnae]] at [[coordinates]] 061, 207. | ||
* '''Street market average:''' 40, | * '''Street market average:''' 40,000c - 50,000c per 100. | ||
* '''Uses:''' [[Gemcutting]], [[Quests]], [[Subpath quests]]. | * '''Uses:''' [[Gemcutting]], [[Quests]], [[Subpath quests]]. | ||
* '''Other:''' Often bought for high prices as they are the most popular and least expensive amber to obtain skillups for gemcutting. | * '''Other:''' Often bought for high prices as they are the most popular and least expensive amber to obtain skillups for gemcutting. |
Revision as of 08:50, 3 March 2011
- Obtained from: Creature drops, Mining, events.
- Worth: 150 coins at Baegi Shop in Kugnae at coordinates 061, 207.
- Street market average: 40,000c - 50,000c per 100.
- Uses: Gemcutting, Quests, Subpath quests.
- Other: Often bought for high prices as they are the most popular and least expensive amber to obtain skillups for gemcutting.