PhantomSnake (talk | contribs) m (→Rewards) |
PhantomSnake (talk | contribs) mNo edit summary |
||
Line 6: | Line 6: | ||
== Craftables Used == | == Craftables Used == | ||
* [[Image:Amber.gif]] Amber | * [[Image:Amber.gif]] [[Amber]] | ||
* [[Image:Dark_amber.gif]] Dark amber | * [[Image:Dark_amber.gif]] [[Dark amber]] | ||
* [[Image:White_amber.gif]] White amber | * [[Image:White_amber.gif]] [[White amber]] | ||
* [[Image:Yellow_amber.gif]] Yellow amber | * [[Image:Yellow_amber.gif]] [[Yellow amber]] | ||
== Chart == | == Chart == |
Latest revision as of 12:28, 28 July 2006
Requirements
- Level 25
Getting Started
Go see the NPC at 0046,0044 in the Wilderness to get started in Gemcutting. Say "gem" to get started.
Craftables Used
Chart
Skill | Total Produced |
Zero to Novice | 50 |
Novice to Apprentice | 100 |
Apprentice to Accomplished | 300 |
Accomplished to Adept | 1440 |
Adept to Talented | 2150 |
Talented to Skilled | 3350 |
Skilled to Expert | 7480 |
Expert to Master | 8160 |
Master to Grandmaster | 15410 |
Grandmaster to Champion | 19190 |
Champion to Legendary | 42010 |
Totals to Master: 23030
Totals to Legendary: 99640
Rewards
For crafting Amber:
For crafting Dark amber:
For crafting White amber:
For crafting Yellow amber: