(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Wilderness 4.gif|right]] | |||
==History== | |||
Wilderness Revealed | |||
(May 30, 1999) The long awaited expanse between Buya and Koguryo opens for exploration and discovery. With the stunning landscape (a map as large in size as Kugnae) comes: | |||
* Over 50 new maps! | |||
* New goals, spells, and recognition for powerful members of every path | |||
* Return of the Tiger Palace | |||
* Return of the By the Sea quest | |||
* Two new dungeons | |||
* Several new quests, including some involving no combat | |||
* Several new crafting skills | |||
* Several new items, including some with new graphics | |||
* New enemies, including new AIs | |||
More details and screenshots will be provided as the Wilderness draws closer... | |||
(May, 1999) Between the civilized communities of Buya and Kugnae lies an expansive, untamed wilderness. What secrets does it contain? What new dangers await? | |||
==Entrances== | ==Entrances== | ||
From [[Buya]] at South gate | From [[Buya]] at South gate | ||
From [[Kugnae]] At North Gate | From [[Kugnae]] At North Gate | ||
==Buildings== | ==Buildings== | ||
*[[Miner's Cave]] - 0185,0018 | *[[Miner's Cave]] - 0185,0018 | ||
*[[ | *[[Splinter's House]] - 0137,0187 | ||
*[[Yon's Home]] - 0044,0029 | *[[Yon's Home]] - 0044,0029 | ||
*[[Sel's Home]] - 0046,0039 | *[[Sel's Home]] - 0046,0039 | ||
*[[The Old Man]] - 0057,0006 | *[[The Old Man]] - 0057,0006 | ||
*[[Ohaeng Temple]] - 0077,0184 | *[[Ohaeng Temple]] - 0077,0184 | ||
*[[Sage]] - 0126,0007 | *[[Sage home|Sage]] - 0126,0007 | ||
*[[Neutral Town NPC]] - 0207,0140 \ | *[[Neutral Town NPC]] - 0207,0140 \ | ||
Line 23: | Line 44: | ||
*[[Northern Grove]] - 0046,0020 | *[[Northern Grove]] - 0046,0020 | ||
*[[Orchard Grove]] - 0091,0028 | *[[Orchard Grove]] - 0091,0028 | ||
*[[Pine | *[[Pine Grove]] - 0159,0116 | ||
*[[Golden | *[[Golden Grove]] - 0111,0178 | ||
*[[Golden Grove #2 | *[[Golden Grove]] #2 - 0097,0210 | ||
*[[Abandoned Mine]] - 0196,0012 | *[[Abandoned Mine]] - 0196,0012 | ||
*[[Sheep field]] - 0102, 0128 | *[[Sheep field]] - 0102, 0128 | ||
==Caves== | ==Caves== | ||
Line 53: | Line 74: | ||
*[[Geomancer's Area]] - 0214,0106 | *[[Geomancer's Area]] - 0214,0106 | ||
*[[Druid's Area]] - 0053,0198 | *[[Druid's Area]] - 0053,0198 | ||
[[Category:Places]] |
Latest revision as of 15:26, 23 September 2008
History
Wilderness Revealed (May 30, 1999) The long awaited expanse between Buya and Koguryo opens for exploration and discovery. With the stunning landscape (a map as large in size as Kugnae) comes:
- Over 50 new maps!
- New goals, spells, and recognition for powerful members of every path
- Return of the Tiger Palace
- Return of the By the Sea quest
- Two new dungeons
- Several new quests, including some involving no combat
- Several new crafting skills
- Several new items, including some with new graphics
- New enemies, including new AIs
More details and screenshots will be provided as the Wilderness draws closer...
(May, 1999) Between the civilized communities of Buya and Kugnae lies an expansive, untamed wilderness. What secrets does it contain? What new dangers await?
Entrances
Buildings
- Miner's Cave - 0185,0018
- Splinter's House - 0137,0187
- Yon's Home - 0044,0029
- Sel's Home - 0046,0039
- The Old Man - 0057,0006
- Ohaeng Temple - 0077,0184
- Sage - 0126,0007
- Neutral Town NPC - 0207,0140 \
Totem Shrines
- Chung Ryong Shrine - 0210,0095
- Hyun Moo Shrine - 0148,0010
- Baekho Shrine - 0015,0128
- Ju jak Shrine - 0117,0207
Craft Locations
- Northern Grove - 0046,0020
- Orchard Grove - 0091,0028
- Pine Grove - 0159,0116
- Golden Grove - 0111,0178
- Golden Grove #2 - 0097,0210
- Abandoned Mine - 0196,0012
- Sheep field - 0102, 0128
Caves
- Iron Labyrinth - 0055,0169
- Lobster Cave - 0074,0001
- Lobster Cave #2 - 0083,0001
- Rat Cave - 0211, 0198
- Rat Cave #2 - 0167,0181
- Rat Cave #3 - 0217,0194
- Rat Cave #4 - 0208,0121
- Rat Cave #5 - 0171,0193
- Rat Cave #6 - 0217 ,0221
- Forever Tree - 0019,0091
Special Places
- Pavillion - 0075,0053
- Great Tree - 0104,0005
- Sunken Tree - 0060,0064
- Water Fountain - 0184,0208
- Pillar - 0003,0211
Subpath Areas
- Barbarian's Area - 0003,0153
- Ranger's Area -0026,0174
- Geomancer's Area - 0214,0106
- Druid's Area - 0053,0198