SterlingPK (talk | contribs) (→Reward) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
* [[Image:Ore.gif]] [[Ore (poor)]] | * [[Image:Ore.gif]] [[Ore (poor)]] | ||
* [[Image:Ore.gif]] [[Silver ore]] Craftable at Adept | * [[Image:Ore.gif]] [[Silver ore]] Craftable at Adept | ||
* [[Image:Ore.gif]] [[Gold ore]] | * [[Image:Ore.gif]] [[Gold ore]] Craftable at Talented | ||
== Getting Started == | == Getting Started == | ||
Line 20: | Line 20: | ||
{| | {| | ||
|-style="background:silver" | |-style="background:silver" | ||
| Skill || | | Skill || Total Ore Consumed | ||
|- | |- | ||
| Zero to Novice || 20 | | Zero to Novice || 20 | ||
Line 50: | Line 50: | ||
== Reward == | == Reward == | ||
* [[Image:Ore.gif]] [[Slag]] | * [[Image:Ore.gif]] [[Slag]] | ||
* [[Image:Metal.gif]] [[Spent metal]] | |||
* [[Image:Metal.gif]] [[Metal]] | * [[Image:Metal.gif]] [[Metal]] | ||
* [[Image:Metal.gif]] [[Fine metal]] | * [[Image:Metal.gif]] [[Fine metal]] |
Latest revision as of 16:09, 12 September 2006
Requirements
Craftables Used
Ore (very high)
Ore (high)
Ore (med)
Ore (poor)
Silver ore Craftable at Adept
Gold ore Craftable at Talented
Getting Started
Pick up a Smelting agreement from the Buyan messenger at 0096,0131 Buya. Next you need to goto Sanhae Smith at 0025,0010 to learn the basics of Smelting. Then say "smelt" to get going.
The higher level ore you use, the greater your chance for successfully yielding Metal or Fine metal.
Chart
Skill | Total Ore Consumed |
Zero to Novice | 20 |
Novice to Apprentice | 54 |
Appentice to Accomplished | 495 |
Accomplished to Adept | 1980 |
Adept to Talented | 3540 |
Talented to Skilled | 8033 |
Skilled to Expert | 8422 |
Expert to Master | 14529 |
Master to Grandmaster | 37073 |
Grandmaster to Champion | 74146 |
Champion to Legend | 148292 |
Total to Master: 37073
Total to Legendary: 296584