PhantomSnake (talk | contribs) mNo edit summary |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
== Craftables Used == | == Craftables Used == | ||
* [[Image:Amber.gif]] Amber | * [[Image:Amber.gif]] [[Amber]] | ||
* [[Image:Dark_amber.gif]] Dark amber | * [[Image:Dark_amber.gif]] [[Dark amber]] | ||
* [[Image:White_amber.gif]] White amber | * [[Image:White_amber.gif]] [[White amber]] | ||
* [[Image:Yellow_amber.gif]] Yellow amber | * [[Image:Yellow_amber.gif]] [[Yellow amber]] | ||
== Chart == | == Chart == | ||
{| | {| | ||
|-style="background:silver" | |-style="background:silver" | ||
| Skill || | | Skill || Total Produced | ||
|- | |- | ||
| Zero to Novice || 50 | | Zero to Novice || 50 | ||
Line 44: | Line 44: | ||
== Rewards == | == Rewards == | ||
[[Image:Tarnished_amber.gif]] [[Tarnished amber]] [[Image:Crafted_amber.gif]] [[Crafted amber]] [[Image:Well_crafted_amber.gif]] [[Well crafted amber]] | For crafting [[Image:Amber.gif]] [[Amber]]: | ||
* [[Image:Tarnished_amber.gif]] [[Tarnished amber]] | |||
* [[Image:Crafted_amber.gif]] [[Crafted amber]] | |||
* [[Image:Well_crafted_amber.gif]] [[Well crafted amber]] | |||
For crafting [[Image:Dark_amber.gif]] [[Dark amber]]: | |||
* [[Image:Tarnished_dk_amber.gif]] [[Tarnished dk amber]] | |||
* [[Image:Crafted_dk_amber.gif]] [[Crafted dk amber]] | |||
* [[Image:Well_cftd_dk_amber.gif]] [[Well cftd dk amber]] | |||
For crafting [[Image:White_amber.gif]] [[White amber]]: | |||
* [[Image:Tarnished_wt_amber.gif]] [[Tarnished wt amber]] | |||
* [[Image:Crafted_wt_amber.gif]] [[Crafted wt amber]] | |||
* [[Image:Well_cftd_wt_amber.gif]] [[Well cftd wt amber]] | |||
For crafting [[Image:Yellow_amber.gif]] [[Yellow amber]]: | |||
* [[Image:Tarnished_yw_amber.gif]] [[Tarnished yw amber]] | |||
* [[Image:cftd_yellow_amber.gif]] [[Crafted yw amber]] | |||
* [[Image:well_cftd_yw_amber.gif]] [[Well cftd yw amber]] |
Latest revision as of 12:28, 28 July 2006
Requirements
- Level 25
Getting Started
Go see the NPC at 0046,0044 in the Wilderness to get started in Gemcutting. Say "gem" to get started.
Craftables Used
Chart
Skill | Total Produced |
Zero to Novice | 50 |
Novice to Apprentice | 100 |
Apprentice to Accomplished | 300 |
Accomplished to Adept | 1440 |
Adept to Talented | 2150 |
Talented to Skilled | 3350 |
Skilled to Expert | 7480 |
Expert to Master | 8160 |
Master to Grandmaster | 15410 |
Grandmaster to Champion | 19190 |
Champion to Legendary | 42010 |
Totals to Master: 23030
Totals to Legendary: 99640
Rewards
For crafting Amber:
For crafting Dark amber:
For crafting White amber:
For crafting Yellow amber: