Ore Mined | High Ore | |
Novice | 50 | N/A |
Novice - Apprentice | 585 | (1) |
Apprentice - Accomplished | 4068 | (510) |
Accomplished - Adept | 6811 | (880) |
Adept - Talented | 11325 | (1600) |
Talented - Skilled | 25315 | (3800) |
Skilled - Expert | 27315 | (4520) |
Expert - Master | 35170 | (5930) |
The numbers are a measure of successes, not materials. It may take more or less ore depending on many factors including totem, path, subpath, and luck.
It seems that Master to Grandmaster is roughly between 250 - 300% of what was required from Expert to Master. The subsequent levels are double the amount required in the previous level.