No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Steel_bracelet.PNG|Worn Steel bracelet]]<br> | [[Image:Steel_bracelet.PNG|Worn Steel bracelet]]<br> | ||
'''Durability:''' 140,000<br> | '''Durability:''' 140,000<br> | ||
'''AC:''' | '''AC:''' -7<br> | ||
'''Hit:''' 0<br> | '''Hit:''' 0<br> | ||
'''Dam:''' 0<br> | '''Dam:''' 0<br> | ||
'''Vita:''' | '''Vita:''' 2800 '''Mana:''' 1400<br> | ||
'''Might:''' 0 '''Will:''' | '''Might:''' 0 '''Will:''' 0 '''Grace:''' 0<br> | ||
'''Protection:''' | '''Protection:''' 3 '''Healing:''' 4<br> | ||
'''Peasant Level:''' [[Il San]]<br> | '''Peasant Level:''' [[Il San]]<br> | ||
''Note: The above is a best guess if you have the actual stats and<br /> can confirm them please remove this disclaimer or change the stats to the correct value and then remove it'' | |||
== Other Information == | == Other Information == | ||
* Obtained from [[Vortex]] [[Gray Hand]] boss, group leader must be [[Il San]]. | * Obtained from [[Vortex]] [[Gray Hand]] boss, group leader must be [[Il San]]. |
Revision as of 07:30, 25 February 2006
Durability: 140,000
AC: -7
Hit: 0
Dam: 0
Vita: 2800 Mana: 1400
Might: 0 Will: 0 Grace: 0
Protection: 3 Healing: 4
Peasant Level: Il San
Note: The above is a best guess if you have the actual stats and
can confirm them please remove this disclaimer or change the stats to the correct value and then remove it