No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Bone_charm.PNG|Worn Bone charm]]<br> | [[Image:Bone_charm.PNG|Worn Bone charm]]<br> | ||
'''Durability:''' 140,000<br> | '''Durability:''' 140,000<br> | ||
'''AC:''' | '''AC:''' -10<br> | ||
'''Hit:''' | '''Hit:''' 9<br> | ||
'''Dam:''' 0<br> | '''Dam:''' 0<br> | ||
'''Vita:''' | '''Vita:''' 8400 '''Mana:''' -5600<br> | ||
'''Might:''' | '''Might:''' 0 '''Will:''' 0 '''Grace:''' 0<br> | ||
'''Protection:''' | '''Protection:''' 1 '''Healing:''' 4<br> | ||
'''Peasant Level:''' [[Il San]]<br> | '''Peasant Level:''' [[Il San]]<br> | ||
''Note: The above is a best guess if you have the actual stats and<br /> can confirm them please remove this disclaimer or change the stats to the correct value and then remove it'' | |||
== Other Information == | == Other Information == | ||
* Obtained from [[Hunter]] boss, group leader must be [[Il San]]. | * Obtained from [[Hunter]] boss, group leader must be [[Il San]]. |
Revision as of 07:31, 25 February 2006
Durability: 140,000
AC: -10
Hit: 9
Dam: 0
Vita: 8400 Mana: -5600
Might: 0 Will: 0 Grace: 0
Protection: 1 Healing: 4
Peasant Level: Il San
Note: The above is a best guess if you have the actual stats and
can confirm them please remove this disclaimer or change the stats to the correct value and then remove it