Line 45: | Line 45: | ||
== Rewards == | == Rewards == | ||
[[Image:Tarnished_amber.gif]] [[Tarnished amber]] [[Image:Crafted_amber.gif]] [[Crafted amber]] [[Image:Well_crafted_amber.gif]] [[Well crafted amber]]<br> | [[Image:Tarnished_amber.gif]] [[Tarnished amber]] [[Image:Crafted_amber.gif]] [[Crafted amber]] [[Image:Well_crafted_amber.gif]] [[Well crafted amber]]<br> | ||
[[Image:Tarnished_dk_amber.gif]] [[Tarnished dk amber]] [[Image:Crafted_dk_amber.gif]] [[Crafted dk amber]] [[Image:well_cftd_dk_amber.gif]] [[Well cftd dk amber]] | [[Image:Tarnished_dk_amber.gif]] [[Tarnished dk amber]] [[Image:Crafted_dk_amber.gif]] [[Crafted dk amber]] [[Image:well_cftd_dk_amber.gif]] [[Well cftd dk amber]]<br> | ||
[[Image:Tarnished_wt_amber.gif]] [[Tarnished wt amber]] [[Image:crafted_wt_amber.gif]] [[Crafted wt amber]] [[Image:well_cftd_wt_amber.gif]] [[Well cftd wt amber]] |
Revision as of 07:43, 9 August 2005
Requirements
- Level 25
Getting Started
Go see the NPC at 0046,0044 in the Wilderness to get started in Gemcutting. Say "gem" to get started.
Craftables Used
Chart
Skill | Successes |
Zero to Novice | 50 |
Novice to Apprentice | 100 |
Apprentice to Accomplished | 300 |
Accomplished to Adept | 1440 |
Adept to Talented | 2150 |
Talented to Skilled | 3350 |
Skilled to Expert | 7480 |
Expert to Master | 8160 |
Master to Grandmaster | 15410 |
Grandmaster to Champion | 19190 |
Champion to Legendary | 42010 |
Totals to Master: 23030
Totals to Legendary: 99640
Rewards
Tarnished amber Crafted amber Well crafted amber
Tarnished dk amber Crafted dk amber Well cftd dk amber
Tarnished wt amber Crafted wt amber Well cftd wt amber