m (→Chart) |
m (Fixed scroll names capitilization) |
||
Line 13: | Line 13: | ||
| To make || You need | | To make || You need | ||
|- | |- | ||
| [[Image:Scroll.gif]] [[Scroll of | | [[Image:Scroll.gif]] [[Scroll of Protection]] || | ||
* 1 [[Image:Amber.gif]] [[Amber]] | * 1 [[Image:Amber.gif]] [[Amber]] | ||
* 1 [[Image:Ink.gif]] [[Ink]] | * 1 [[Image:Ink.gif]] [[Ink]] | ||
* 1 [[Image:White_paper.gif]] [[White paper]] | * 1 [[Image:White_paper.gif]] [[White paper]] | ||
|- | |- | ||
| [[Image:Scroll.gif]] [[Scroll of | | [[Image:Scroll.gif]] [[Scroll of Invocation]] || | ||
* 1 [[Image:Dark_amber.gif]] [[Dark amber]] | * 1 [[Image:Dark_amber.gif]] [[Dark amber]] | ||
* 1 [[Image:Ink.gif]] [[Ink]] | * 1 [[Image:Ink.gif]] [[Ink]] | ||
* 3 [[Image:White_paper.gif]] [[White paper]] | * 3 [[Image:White_paper.gif]] [[White paper]] | ||
|- | |- | ||
| [[Image:Scroll.gif]] [[Scroll of | | [[Image:Scroll.gif]] [[Scroll of Defense]] || | ||
* 1 [[Image:Ink.gif]] [[Ink]] | * 1 [[Image:Ink.gif]] [[Ink]] | ||
* 1 [[Image:Moon_paper.gif]] [[Moon paper]] | * 1 [[Image:Moon_paper.gif]] [[Moon paper]] | ||
* 2 [[Image:White_amber.gif]] [[White amber]] | * 2 [[Image:White_amber.gif]] [[White amber]] | ||
|- | |- | ||
| [[Image:Scroll.gif]] [[Scroll of | | [[Image:Scroll.gif]] [[Scroll of Immortality]] || | ||
* 1 [[Image:Purple_potion.gif]] [[Purple potion]] | * 1 [[Image:Purple_potion.gif]] [[Purple potion]] | ||
* 3 [[Image:Moon_paper.gif]] [[Moon paper]] | * 3 [[Image:Moon_paper.gif]] [[Moon paper]] |
Revision as of 19:20, 26 April 2006
Requirements
Getting Started
Goto the Scribe mountain in the Vale at 0174 0094. At top of mountain you can start by saying "Scribe".
The items you need depend on what you want to make.
To make | You need |
Scroll of Protection |
|
Scroll of Invocation |
|
Scroll of Defense |
|
Scroll of Immortality |
Chart
Skill | Total Produced |
Zero to Novice | 0 |
Novice to Apprentice | 65 |
Apprentice to Accomplished | 550 |
Accomplished to Adept | 1048 |
Adept to Talented | 2214 |
Talented to Skilled | 5186 |
Skilled to Expert | 6163 |
Expert to Master | 7730 |
Master to Grandmaster | 23917 |
Grandmaster to Champion | 47834 |
Champion to Legendary | 95668 |
Total to Master: 23917
Total to Legendary: 191336