Gemcutting: Difference between revisions

From NexusWiki
No edit summary
 
mNo edit summary
Line 1: Line 1:
== Requirements ==
== Requirements ==
* [[Level]] 25
* [[Level]] 25
* Any type of uncrafted [[Amber]] [[Image:Amber.gif]]
* Any type of uncrafted [[Image:Amber.gif]] [[Amber]]


== Getting Started ==
== Getting Started ==
Line 11: Line 11:
| Skill || Successes
| Skill || Successes
|-
|-
| Zero to Novice:|| 50
| Zero to Novice || 50
|-
|-
| Novice to Apprentice:|| 100
| Novice to Apprentice || 100
|-
|-
| Apprentice to Accomplished:|| 300
| Apprentice to Accomplished || 300
|-
|-
| Accomplished to Adept:|| 1440
| Accomplished to Adept || 1440
|-
|-
| Adept to Talented:|| 2150
| Adept to Talented || 2150
|-
|-
| Talented to Skilled:|| 3350
| Talented to Skilled || 3350
|-
|-
| Skilled to Expert:|| 7480
| Skilled to Expert || 7480
|-
|-
| Expert to Master:|| 8160
| Expert to Master || 8160
|-
|-
| Master to Grandmaster:|| 15410
| Master to Grandmaster || 15410
|-
|-
| Grandmaster to Champion:|| 19190
| Grandmaster to Champion || 19190
|-
|-
| Champion to Legendary:|| 42010
| Champion to Legendary || 42010
|}
|}



Revision as of 18:26, 5 August 2005

Requirements

Getting Started

Go see the NPC at 0046,0044 in the Wilderness to get started in Gemcutting. Say "gem" to get started.

Chart

Skill Successes
Zero to Novice 50
Novice to Apprentice 100
Apprentice to Accomplished 300
Accomplished to Adept 1440
Adept to Talented 2150
Talented to Skilled 3350
Skilled to Expert 7480
Expert to Master 8160
Master to Grandmaster 15410
Grandmaster to Champion 19190
Champion to Legendary 42010


Totals to Master: 23030
Totals to Legendary: 99640