PhantomSnake (talk | contribs) mNo edit summary |
PhantomSnake (talk | contribs) mNo edit summary |
||
| Line 43: | Line 43: | ||
[[Steel Sword]] [[Image:Sword_1.gif]]<br> | [[Steel Sword]] [[Image:Sword_1.gif]]<br> | ||
[[Steel Blade]] [[Image:Sword_1.gif]]<br> | [[Steel Blade]] [[Image:Sword_1.gif]]<br> | ||
[[Titanium blade]] (Grandmaster) [[Image: | [[Titanium blade]] (Grandmaster) [[Image:Titanium_blade.gif]]<br> | ||
[[Fire blade]] (Champion) [[Image: | [[Fire blade]] (Champion) [[Image:Fire_blade.gif]]<br> | ||
[[Molten blade]] (Legendary) [[Image:Molten_blade.gif]]<br> | [[Molten blade]] (Legendary) [[Image:Molten_blade.gif]]<br> | ||
== Additional == | == Additional == | ||
* [[Smithing]] can also combine efforts with a [[Tailoring|tailor]] to make [[Armors]]. | * [[Smithing]] can also combine efforts with a [[Tailoring|tailor]] to make [[Armors]]. | ||
Revision as of 16:31, 5 August 2005
Requirements
- Level 50
- Metal
or Fine metal 
Getting Started
Start by heading to the nearest Smith to learn the basics of Smithing. Say "smith" to begin.
Chart
| Skill | Successes |
| Zero to Novice: | 20 |
| Novice to Apprentice: | 80 |
| Apprentice to Accomp: | 220 |
| Accomp to Adept: | 1720 |
| Adept to Talented: | 2760 |
| Talented to Skilled: | 5760 |
| Skilled to Expert: | 7880 |
| Expert to Master: | 12500 |
| Master to Grandmaster: | 30940 |
| Grandmaster to Champion: | 61880 |
| Champion to Legendary: | 123760 |
Total to Master: 30940
Total to Legendary: 247520
Reward
Steel dagger ![]()
Steel Sabre ![]()
Steel Sword ![]()
Steel Blade ![]()
Titanium blade (Grandmaster) ![]()
Fire blade (Champion) ![]()
Molten blade (Legendary) ![]()