Rogue spells: Difference between revisions

From NexusWiki
mNo edit summary
(someone fix the table...)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| Spells
{|
|
{| Spells cellspacing="5"
|-
|-
| Level 1-50 spells
|
|-
|-
| Level || Spell
| '''Level''' || '''Spell'''
|-
|-
| Level 5 || [[Gateway]]
| Level 5 || [[Gateway]]
Line 23: Line 25:
| Level 26 || [[Set trap]]
| Level 26 || [[Set trap]]
|-
|-
| Level 28 || [[Spy Rogue spell]]
| Level 28 || [[Spy Rogue spell|Spy]]
|-
|-
| Level 30 || [[Wolf's fury]]
| Level 30 || [[Wolf's fury]]
Line 32: Line 34:
|-
|-
| Level 35 || [[Approach]]
| Level 35 || [[Approach]]
|}
||
{| Spells align="top" cellspacing="5"
| '''Level''' || '''Spell'''
|-
|-
| Level 38 || [[Ambush]]
| Level 38 || [[Ambush]]
Line 44: Line 50:
|-
|-
| Level 50 || [[Desperate attack]]
| Level 50 || [[Desperate attack]]
|-
| Level 53 || [[Summon]]
|-
| Level 56 || [[Tiger's fury]]
|-
| Level 65 || [[Filtch]]
|-
| Level 80 || [[Drain]]
|-
| Level 90 || [[Seal wounds]]
|-
| Level 99 || [[Leathal strike]]
|-
| Level 99 || [[Maro's remedy]]
|}
||
{|
|
|-
| '''Level''' || '''Spell'''
|-
| Il san || [[Baekho's rage]]
|-
| Il san || [[Race]]
|-
| Il san || [[Refresh]]
|-
| Il san || [[Maso's remedy]]
|-
| Ee san || [[Baekho's blade]]
|-
| Ee san || [[Bladestorm]]
|-
| Ee san || [[Chance]]
|-
| Ee san || [[Swift recovery]]
|-
| Ee san || [[Dagger's remedy]]
|-
| Sam san || [[Explorer's remedy]]
|-
| Sam san || [[Focused blade]]
|-
| Sam san || [[Power stream]]
|-
| Sam san || [[Blades charm]]
|-
|}
|}
|}

Latest revision as of 20:31, 13 July 2006

Level Spell
Level 5 Gateway
Level 10 Feral
Level 11 Fleshspeak
Level 15 Might
Level 18 Singe
Level 20 Mend wounds
Level 24 Ignite
Level 25 Rodent
Level 26 Set trap
Level 28 Spy
Level 30 Wolf's fury
Level 33 Gangrel
Level 34 Invisible
Level 35 Approach
Level Spell
Level 38 Ambush
Level 40 Mentor
Level 43 Amnesia
Level 45 Return
Level 48 Recover
Level 50 Desperate attack
Level 53 Summon
Level 56 Tiger's fury
Level 65 Filtch
Level 80 Drain
Level 90 Seal wounds
Level 99 Leathal strike
Level 99 Maro's remedy
Level Spell
Il san Baekho's rage
Il san Race
Il san Refresh
Il san Maso's remedy
Ee san Baekho's blade
Ee san Bladestorm
Ee san Chance
Ee san Swift recovery
Ee san Dagger's remedy
Sam san Explorer's remedy
Sam san Focused blade
Sam san Power stream
Sam san Blades charm