PhantomSnake (talk | contribs) mNo edit summary |
m (→Chart) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
* [[Level]] 50 | * [[Level]] 50 | ||
* At least Accomplished in [[Food preparing]] | * At least Accomplished in [[Food preparing]] | ||
==Craftables Used== | |||
* [[Image:Flour.gif]] [[Flour]] | * [[Image:Flour.gif]] [[Flour]] | ||
* [[Image:Salt_block.gif]] [[Salt block]]s | * [[Image:Salt_block.gif]] [[Salt block]]s | ||
| Line 12: | Line 14: | ||
{| | {| | ||
|-style="background:silver" | |-style="background:silver" | ||
| Skill || | | Skill || Total Produced | ||
|- | |- | ||
| Zero to Novice || 5 | | Zero to Novice || 5 | ||
Latest revision as of 10:05, 16 August 2005
Requirements
- Level 50
- At least Accomplished in Food preparing
Craftables Used
Getting Started
To become a Chef, talk to Min at 0042,0045 in Hausson. Say "Prepare noodles" to her to begin.
Chart
| Skill | Total Produced |
| Zero to Novice | 5 |
| Novice to Apprentice | 11 |
| Apprentice to Accomplished | 25 |
| Accomplished to Adept | 70 |
| Adept to Talented | 155 |
| Talented to Skilled | 372 |
| Skilled to Expert | 888 |
| Expert to Master | 2305 |
| Master to Grandmaster | 6269 |
| Grandmaster to Champion | 12538 |
| Champion to Legendary | 25076 |
Totals to Master: 2826
Totals to Legendary: 46709