PhantomSnake (talk | contribs) mNo edit summary |
(→Chart) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
{| | {| | ||
|-style="background:silver" | |-style="background:silver" | ||
| Skill || | | Skill || Total Produced | ||
|- | |- | ||
| Zero to Novice || 25 | | Zero to Novice || 25 | ||
|- | |- | ||
| Novice to Apprentice || | | Novice to Apprentice || 150 | ||
|- | |- | ||
| Apprentice to Accomplished || | | Apprentice to Accomplished || 525 | ||
|- | |- | ||
| Accomplished to Adept || | | Accomplished to Adept || 2500 | ||
|- | |- | ||
| Adept to Talented || | | Adept to Talented || 4000 | ||
|- | |- | ||
| Talented to Skilled || | | Talented to Skilled || 6500 | ||
|- | |- | ||
| Skilled to Expert || | | Skilled to Expert || 13000 | ||
|- | |- | ||
| Expert to Master || | | Expert to Master || 16000 | ||
|- | |- | ||
| Master to Grandmaster || | | Master to Grandmaster || 35000 | ||
|- | |- | ||
| Grandmaster to Champion || | | Grandmaster to Champion || 75000 | ||
|- | |- | ||
|Champion to Legendary || | |Champion to Legendary || 130000 | ||
|} | |} | ||
Totals to Master: ''' | Totals to Master: '''42700'''<br> | ||
Totals to Legendary: ''' | Totals to Legendary: '''282700'''<br> | ||
== Reward == | == Reward == |
Latest revision as of 04:51, 27 August 2007
Requirements
Getting Started
Start by going to the weaving hut in the Wilderness at 0044,0030 to learn the basics of Weaving. Say "weave" to begin weaving.
Chart
Skill | Total Produced |
Zero to Novice | 25 |
Novice to Apprentice | 150 |
Apprentice to Accomplished | 525 |
Accomplished to Adept | 2500 |
Adept to Talented | 4000 |
Talented to Skilled | 6500 |
Skilled to Expert | 13000 |
Expert to Master | 16000 |
Master to Grandmaster | 35000 |
Grandmaster to Champion | 75000 |
Champion to Legendary | 130000 |
Totals to Master: 42700
Totals to Legendary: 282700
Reward
Additional
- Cloth and Fine cloth can then be tailored to produce garments.