Vortex caves

From NexusWiki
Revision as of 00:00, 14 September 2007 by Pillith (talk | contribs) (Vortex caves)

For each Vortex tribe cave below, you need to meet either the vitality or the mana prerequisite, not both.

Tribe Location Prerequisites for cave 1 Prerequisites for cave 2 Prerequisites for cave 3
Vitality Mana Vitality Mana Vitality Mana
Assassin 0048 0016 32,500 16,250 135,000 67,500 365,000 182,500
Magus 0079 0053 38,000 19,000 178,000 89,000 400,000 200,000
Hunter 0073 0000 47,000 23,500 212,000 106,000 434,000 217,000
Hillmen 0049 0039 61,000 30,500 250,000 125,000 467,000 233,500
Anchorite 0011 0037 76,000 38,000 280,000 140,000 501,000 250,500
Wind 0002 0005 114,000 57,000 320,000 160,000 535,000 267,500
Shadow 0059 0026 159,000 79,500 351,500 175,119 552,000 276,000
Bandit 0029 0014 195,500 97,750 382,100 191,050 569,000 284,500
Dread 0004 0059 230,000 115,000 416,100 208,050 586,000 293,000
Grey Hand 0022 0000 280,000 140,000 450,000 225,000 603,000 301,500
Earth 0023 0050 302,000 151,000 484,000 242,000 620,000 310,000
Water 0064 0017 332,000 166,000 518,000 259,000 640,000 320,000

Note: Stats for Wind2 are incorrect.

Tested at 11:45 AM CST, 319,999 Is not Wind1, therefore Wind2's stats MUST be lower than 320,000 Vitality.