mNo edit summary |
|||
| Line 16: | Line 16: | ||
* Used in: | * Used in: | ||
[[Category:Items]] | <nowiki>[[Category:Items]]</nowiki> | ||
= '''Monsters''' = | = '''Monsters''' = | ||
| Line 75: | Line 75: | ||
= Spells = | = Spells = | ||
DO THIS TO USE THE SPELL TEMPLATE: | |||
# Go to the article you want to create | |||
# In the edit box, type this: '''<nowiki>{{subst:Spell}}</nowiki>''' | |||
# Click edit again and fill out the information | |||
# DELETE any empty information | |||
<nowiki> | |||
Revision as of 08:56, 13 July 2006
Armor Weapons Rings Helms
DO THIS TO USE THE EQUIP TEMPLATE:
- Go to the article you want to create
- In the edit box, type this: {{subst:Equip}}
- Click edit again and fill out the information
- DELETE any empty information
Items
- Cost:
- Obtained from:
- Appraised value:
- Street value:
- Used in:
[[Category:Items]]
Monsters
- Experiance:
- Where found:
- Drops:
- Rare drops:
- Casts:
[[Category:Monsters]] (remove nowiki tag)
Crafts
Requirements
Level 100
Getting Started
Go here and say this
Craftables Used
Ambers, ginko wood, etc.
Chart
| Skill | Successes |
| Zero to Novice | 47 |
| Novice to Apprentice | 585 |
| Apprentice to Accomplished | 4068 |
| Accomplished to Adept | 6811 |
| Adept to Talented | 11325 |
| Talented to Skilled | 25315 |
| Skilled to Expert | 27315 |
| Expert to Master | 35170 |
| Master to Grandmaster | 83321 |
| Grandmaster to Champion | 166642 |
| Champion to Legendary | 333284 |
Rewards
Crafted items, Flameblades, etc.
Additional
Just add this if you got some other interesting tidbits.
Spells
DO THIS TO USE THE SPELL TEMPLATE:
- Go to the article you want to create
- In the edit box, type this: {{subst:Spell}}
- Click edit again and fill out the information
- DELETE any empty information