m (→Special Info) |
mNo edit summary |
||
Line 4: | Line 4: | ||
'''AC:''' -1<br> | '''AC:''' -1<br> | ||
'''Hit:''' 6<br> | '''Hit:''' 6<br> | ||
'''Rogue Level:''' 95<br> | '''Rogue Level:''' 95<br> | ||
''' Might to Wield:''' 10 | ''' Might to Wield:''' 10 | ||
==Special Info== | ==Special Info== | ||
*Casts [[Venom]] | *Casts [[Venom]] |
Revision as of 18:58, 6 July 2006
Durability: 400000/400000
Damage: S: 150m200 L: 150m200
AC: -1
Hit: 6
Rogue Level: 95
Might to Wield: 10
Special Info
- Casts Venom