No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Durability:''' 4500<br> | '''Durability:''' 4500<br> | ||
'''AC:''' -6<br> | '''AC:''' -6<br> | ||
'''Vita:''' 0 '''Mana:''' | '''Vita:''' 0 '''Mana:''' 0<br> | ||
'''Might:''' 1 '''Will:''' 1 '''Grace:''' 1<br> | '''Might:''' 1 '''Will:''' 1 '''Grace:''' 1<br> | ||
'''Regen:''' 1 '''Protection:''' 1<br> | '''Regen:''' 1 '''Protection:''' 1<br> | ||
'''Peasant Level:''' 41<br> | '''Peasant Level:''' 41<br> |
Latest revision as of 03:17, 4 March 2006
Durability: 4500
AC: -6
Vita: 0 Mana: 0
Might: 1 Will: 1 Grace: 1
Regen: 1 Protection: 1
Peasant Level: 41