| Line 146: | Line 146: | ||
[[Spike]]<br> | [[Spike]]<br> | ||
[[Polearm]]<br> | [[Polearm]]<br> | ||
[[Heavy | [[Heavy polearm]]<br> | ||
[[Military Polearm]]<br> | [[Military Polearm]]<br> | ||
[[Chung Ryong Scale]]<br> | [[Chung Ryong Scale]]<br> | ||
[[Flameblade]]<br> | [[Flameblade]]<br> | ||
[[Sevenleaf Sword]]<br> | [[Sevenleaf Sword]]<br> | ||
Revision as of 14:07, 22 February 2006
Swords And Blades
Standard Swords and Blades
| Level | Weapon | Level | Weapon |
| 1 | Wooden Saber | 1 | Steel dagger |
| 1 | Wooden Sword | 1 | Steel saber |
| 1 | Viperhead woodsaber | 1 | Steel sword |
| 1 | Viperhead woodsword | 1 | Steel blade |
Crafted Swords and Blades
| Level | Weapon | Level | Weapon |
Carnage Prize Swords and Blades
| Level | Weapon | Level | Weapon |
Creature Drop Swords and Blades
| Level | Weapon | Level | Weapon |
Quested Swords and Blades
| Level | Weapon | Level | Weapon |
Enchanted Swords and Blades
| Level | Weapon | Level | Weapon |
Event Swords and Blades
| Level | Weapon | Level | Weapon |
Staves and Spears
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
Bows
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
Fans and Misc
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
To be sorted
Sword of Power
Fox Blade
Moonblade
Maxcaliber
Steelthorn
Electra
Military Fork
Spike
Polearm
Heavy polearm
Military Polearm
Chung Ryong Scale
Flameblade
Sevenleaf Sword