No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
==Shallow Passage== | ==Shallow Passage== | ||
Line 20: | Line 20: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
==Swamped Stadium== | ==Swamped Stadium== | ||
Line 32: | Line 32: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[Golden serpent]] | [[Golden serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Divided Paths== | ==Divided Paths== | ||
Next room: Tako Maze 0021 0001 | Next room: Tako Maze 0021 0001 | ||
===Creatures===[[Coral serpent]] | ===Creatures=== | ||
[[Sun snake]] | [[Coral serpent]]<BR> | ||
[[Seaweed serpent]] | [[Sun snake]]<BR> | ||
[[Electric eel] | [[Seaweed serpent]]<BR> | ||
[[Silver serpent]] | [[Electric eel]<BR> | ||
[[Fire eel]] | [[Silver serpent]]<BR> | ||
[[Reef snake]] | [[Fire eel]]<BR> | ||
[[Golden serpent]] | [[Reef snake]]<BR> | ||
[[Tako]] | [[Golden serpent]]<BR> | ||
[[Sea snake]] | [[Tako]]<BR> | ||
[[Sea snake]]<BR> | |||
==Tako Maze== | ==Tako Maze== | ||
Line 62: | Line 63: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[Golden serpent]] | [[Golden serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Fortress Heights== | ==Fortress Heights== | ||
Line 77: | Line 78: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[Golden serpent]] | [[Golden serpent]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Coral Gardens== | ==Coral Gardens== | ||
Line 95: | Line 96: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[Golden serpent]] | [[Golden serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Reef's end== | ==Reef's end== | ||
Line 110: | Line 111: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[Golden serpent]] | [[Golden serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Coral Cove== | ==Coral Cove== | ||
Line 125: | Line 126: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[Golden serpent]] | [[Golden serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Drifting Fire== | ==Drifting Fire== | ||
Line 140: | Line 141: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[Golden serpent]] | [[Golden serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> |
Revision as of 21:59, 1 March 2006
This cave lies in practically the middle of the Woodlands within a watering hole. Entrance: Wooodlands 0101 0147
- Number of rooms: 10
Prerequisits
Insight ??
Flooded Fortress
Next room: Shallow Passage 0015 0058
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Shallow Passage
Next room: Swamped Stadium 0014 0001
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Swamped Stadium
Next room: Divided Paths 0015 0001
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Golden serpent
Tako
Sea snake
Divided Paths
Next room: Tako Maze 0021 0001
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Golden serpent
Tako
Sea snake
Tako Maze
Next room: Fortress Heights 0039 0001
Special: Most of the monsters in this room are Takos
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Golden serpent
Tako
Sea snake
Fortress Heights
Next room: Coral Gardens 0021 0001
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Golden serpent
Sea snake
Coral Gardens
Next rooms:
- Reef's end 0008 0001
- Coral Cove 0043 0001
- Drifting Fire 0086 0001
Special: Exit at 0062 0018 takes player to Woodlands 0092 0150
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Golden serpent
Tako
Sea snake
Reef's end
Special: Dead end
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Golden serpent
Tako
Sea snake
Coral Cove
Special: Dead end
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Golden serpent
Tako
Sea snake
Drifting Fire
Special: Dead end
Creatures
Coral serpent
Sun snake
Seaweed serpent
[[Electric eel]
Silver serpent
Fire eel
Reef snake
Golden serpent
Tako
Sea snake