m (→Weapons) |
m (→Weapons) |
||
Line 1: | Line 1: | ||
== Weapons == | == Weapons == | ||
[[Blood]] - 85,000c | [[Blood]] - 85,000c<br> | ||
[[Charm]] - 90,000c | [[Charm]] - 90,000c<br> | ||
[[Military fork]] - 100,000c | [[Military fork]] - 100,000c<br> | ||
[[Spike]] - 80,000c | [[Spike]] - 80,000c<br> | ||
[[Surge]] - 55,000c | [[Surge]] - 55,000c<br> |
Revision as of 07:12, 24 February 2006
Weapons
Blood - 85,000c
Charm - 90,000c
Military fork - 100,000c
Spike - 80,000c
Surge - 55,000c