(Added Polearms to rewards) |
mNo edit summary |
||
Line 50: | Line 50: | ||
* [[Image:Sword_4.gif]] [[Viperhead wood sabre]] | * [[Image:Sword_4.gif]] [[Viperhead wood sabre]] | ||
* [[Image:Polearm.gif]] At [[Grand Master]] you gain the ability to make [[Polearm]]s | * [[Image:Polearm.gif]] At [[Grand Master]] you gain the ability to make [[Polearm]]s | ||
* [[Image:Heavypolearm.gif]] At [[Champion]] you gain the ability to make [[Heavy | * [[Image:Heavypolearm.gif]] At [[Champion]] you gain the ability to make [[Heavy polearm]]s | ||
* [[Image:Military_polearm.gif]] At [[Legendary]] you gain the ability to make [[Military | * [[Image:Military_polearm.gif]] At [[Legendary]] you gain the ability to make [[Military polearm]]s | ||
"Supple" versions of the wooden blades, that sell for twice as much, can also be made. | "Supple" versions of the wooden blades, that sell for twice as much, can also be made. |
Revision as of 17:19, 21 August 2005
Requirements
- Level 50
Craftables used
Getting Started
Make way to Splinter's hut in Wilderness at 0137,0187 to learn the basics of carpentry. Say "Wood" there to start crafting. Crafting Weaving tools will advance your skill the most out of all the choices.
Chart
Skill | Total Produced |
Zero to Novice | 40 |
Novice to Apprentice | 110 |
Apprentice to Accomplished | 800 |
Accomplished to Adept | 1300 |
Adept to Talented | 2500 |
Talented to Skilled | 6700 |
Skilled to Expert | 12700 |
Expert to Master | 14000 |
Master to Grandmaster | 38150 |
Grandmaster to Champion | 76300 |
Champion to Legendary | 152600 |
Total to Master: 38150
Total to Legendary: 305200
Rewards
- Arrows
- Weaving tools
- Fine weaving tools
- Water jugs
- Wooden sword
- Wooden blade
- Viperhead wood sword
- Viperhead wood sabre
- At Grand Master you gain the ability to make Polearms
- At Champion you gain the ability to make Heavy polearms
- At Legendary you gain the ability to make Military polearms
"Supple" versions of the wooden blades, that sell for twice as much, can also be made.