No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
== To be sorted == | |||
[[Sword of Power]]<br> | [[Sword of Power]]<br> | ||
[[Fox Blade]]<br> | [[Fox Blade]]<br> | ||
[[Moonblade]]<br> | [[Moonblade]]<br> | ||
Revision as of 13:29, 22 February 2006
Swords And Blades
Standard Swords and Blades
| Level | Weapon |
| 1 | Wooden Saber |
| 1 | Wooden Sword |
| 1 | Viperhead woodsaber |
| 1 | Steel dagger |
| 1 | Steel saber |
| 1 | Steel sword |
| 1 | Steel blade |
Staves and Spears
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
Bows
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
Fans
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
To be sorted
Sword of Power
Fox Blade
Moonblade
Maxcaliber
Steelthorn
Electra
Military Fork
Spike
Polearm
Heavy Polearm
Military Polearm
Chung Ryong Scale
Flameblade
Sevenleaf Sword