No edit summary |
|||
Line 4: | Line 4: | ||
(All items are Bonded) | (All items are Bonded) | ||
Battle amulet (Level 11) | Battle amulet (Level 11)<br /> | ||
Required items: | Required items:<br /> | ||
-10 Bear's liver | -10 Bear's liver <br /> | ||
-1 Herb pipe | -1 Herb pipe <br /> | ||
-1 Earth armor | -1 Earth armor<br /> | ||
-1,000 coins | -1,000 coins<br /> | ||
Durability - 10000/10000 | Durability - 10000/10000<br /> | ||
AC : -6 Hit : 2 Dam : 0 | AC : -6 Hit : 2 Dam : 0<br /> | ||
Vita : 50 Mana : 50 | Vita : 50 Mana : 50 <br /> | ||
Might : 0 Will : 0 Grace : 1 | Might : 0 Will : 0 Grace : 1<br /> | ||
Protection : 0 Healing : 0 | Protection : 0 Healing : 0<br /> | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
Battle rune (Level 39) | Battle rune (Level 39)<br /> | ||
Required items: | Required items:<br /> | ||
-1 Steelthorn | -1 Steelthorn <br /> | ||
-1 metal | -1 metal<br /> | ||
-4,000 coins | -4,000 coins<br /> | ||
Durability - 40000/40000 | Durability - 40000/40000<br /> | ||
AC : -8 Hit : 3 Dam : 1 | AC : -8 Hit : 3 Dam : 1<br /> | ||
Vita : 75 Mana : 75 | Vita : 75 Mana : 75 <br /> | ||
Might : 1 Will : 0 Grace : 1 | Might : 1 Will : 0 Grace : 1<br /> | ||
Protection : 0 Healing : 0 | Protection : 0 Healing : 0<br /> | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
Light buckler (Level 69) | Light buckler (Level 69)<br /> | ||
Required items: | Required items:<br /> | ||
-Scroll of defense | -Scroll of defense <br /> | ||
-Whisper bracelet | -Whisper bracelet <br /> | ||
-12,000 coins | -12,000 coins<br /> | ||
Durability - 300000/300000 | Durability - 300000/300000<br /> | ||
AC : -3 Hit : 0 Dam : 0 | AC : -3 Hit : 0 Dam : 0<br /> | ||
Vita : 250 Mana : 250 | Vita : 250 Mana : 250 <br /> | ||
Might : 0 Will : 0 Grace : -2 | Might : 0 Will : 0 Grace : -2<br /> | ||
Protection : 1 Healing : 1 | Protection : 1 Healing : 1<br /> | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
Basic buckler (Level 97) | Basic buckler (Level 97)<br /> | ||
Required items: | Required items:<br /> | ||
-Scroll of defense | -Scroll of defense <br /> | ||
-Blood (Does not need full durability) | -Blood (Does not need full durability)<br /> | ||
-24,000 coins | -24,000 coins<br /> | ||
Durability - 300000/300000 | Durability - 300000/300000<br /> | ||
AC : -4 Hit : 0 Dam : 0 | AC : -4 Hit : 0 Dam : 0<br /> | ||
Vita : 500 Mana : 500 | Vita : 500 Mana : 500 <br /> | ||
Might : 0 Will : 0 Grace : -2 | Might : 0 Will : 0 Grace : -2<br /> | ||
Protection : 2 Healing : 2 | Protection : 2 Healing : 2<br /> | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
Heavy buckler (Il san) | Heavy buckler (Il san)<br /> | ||
Required items: | Required items:<br /> | ||
-Scroll of defense | -Scroll of defense<br /> | ||
-Il san Blood (Does not need full durability) | -Il san Blood (Does not need full durability)<br /> | ||
-48,000 coins | -48,000 coins<br /> | ||
Durability - 300000/300000 | Durability - 300000/300000<br /> | ||
AC : -5 Hit : 0 Dam : 0 | AC : -5 Hit : 0 Dam : 0<br /> | ||
Vita : 1000 Mana : 1000 | Vita : 1000 Mana : 1000 <br /> | ||
Might : 0 Will : 0 Grace : -2 | Might : 0 Will : 0 Grace : -2<br /> | ||
Protection : 3 Healing : 3 | Protection : 3 Healing : 3<br /> | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
Amber buckler (Ee san) | Amber buckler (Ee san)<br /> | ||
Required items: | Required items:<br /> | ||
-Scroll of defense | -Scroll of defense<br /> | ||
-Ee san Blood (Does not need full durability) | -Ee san Blood (Does not need full durability)<br /> | ||
-96,000 coins | -96,000 coins<br /> | ||
Durability - 300000/300000 | Durability - 300000/300000<br /> | ||
AC : -6 Hit : 0 Dam : 0 | AC : -6 Hit : 0 Dam : 0<br /> | ||
Vita : 2000 Mana : 2000 | Vita : 2000 Mana : 2000 <br /> | ||
Might : 0 Will : 0 Grace : -2 | Might : 0 Will : 0 Grace : -2<br /> | ||
Protection : 4 Healing : 4 | Protection : 4 Healing : 4<br /> | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
Enchanted buckler (Sam san) | Enchanted buckler (Sam san)<br /> | ||
Required items: | Required items:<br /> | ||
-Scroll of defense | -Scroll of defense<br /> | ||
-Sam san blood (Does not need full durability) | -Sam san blood (Does not need full durability)<br /> | ||
-192,000 coins | -192,000 coins<br /> | ||
Durability - 300000/300000 | Durability - 300000/300000<br /> | ||
AC : -7 Hit : 0 Dam : 0 | AC : -7 Hit : 0 Dam : 0<br /> | ||
Vita : 4000 Mana : 4000 | Vita : 4000 Mana : 4000 <br /> | ||
Might : 0 Will : 0 Grace : -1 | Might : 0 Will : 0 Grace : -1<br /> | ||
Protection : 5 Healing : 0 | Protection : 5 Healing : 0<br /> | ||
----------------------------------------------------------------------- | |||
Revision as of 02:39, 17 February 2006
Rogue Items
Item Information:Compiled by Yang Edited by Melalye
(All items are Bonded)
Battle amulet (Level 11)
Required items:
-10 Bear's liver
-1 Herb pipe
-1 Earth armor
-1,000 coins
Durability - 10000/10000
AC : -6 Hit : 2 Dam : 0
Vita : 50 Mana : 50
Might : 0 Will : 0 Grace : 1
Protection : 0 Healing : 0
Battle rune (Level 39)
Required items:
-1 Steelthorn
-1 metal
-4,000 coins
Durability - 40000/40000
AC : -8 Hit : 3 Dam : 1
Vita : 75 Mana : 75
Might : 1 Will : 0 Grace : 1
Protection : 0 Healing : 0
Light buckler (Level 69)
Required items:
-Scroll of defense
-Whisper bracelet
-12,000 coins
Durability - 300000/300000
AC : -3 Hit : 0 Dam : 0
Vita : 250 Mana : 250
Might : 0 Will : 0 Grace : -2
Protection : 1 Healing : 1
Basic buckler (Level 97)
Required items:
-Scroll of defense
-Blood (Does not need full durability)
-24,000 coins
Durability - 300000/300000
AC : -4 Hit : 0 Dam : 0
Vita : 500 Mana : 500
Might : 0 Will : 0 Grace : -2
Protection : 2 Healing : 2
Heavy buckler (Il san)
Required items:
-Scroll of defense
-Il san Blood (Does not need full durability)
-48,000 coins
Durability - 300000/300000
AC : -5 Hit : 0 Dam : 0
Vita : 1000 Mana : 1000
Might : 0 Will : 0 Grace : -2
Protection : 3 Healing : 3
Amber buckler (Ee san)
Required items:
-Scroll of defense
-Ee san Blood (Does not need full durability)
-96,000 coins
Durability - 300000/300000
AC : -6 Hit : 0 Dam : 0
Vita : 2000 Mana : 2000
Might : 0 Will : 0 Grace : -2
Protection : 4 Healing : 4
Enchanted buckler (Sam san)
Required items:
-Scroll of defense
-Sam san blood (Does not need full durability)
-192,000 coins
Durability - 300000/300000
AC : -7 Hit : 0 Dam : 0
Vita : 4000 Mana : 4000
Might : 0 Will : 0 Grace : -1
Protection : 5 Healing : 0