No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
* 40,000 Experience | * 40,000 Experience | ||
* Where found: [[Iron Labyrinth]] last room "Gim Yi's Den" | * Where found: [[Iron Labyrinth]] last room "Gim Yi's Den" | ||
* Drops: [[ | * Drops: [[Iron_Statue]] | ||
* Rare drops: N/A | * Rare drops: N/A | ||
* Casts: Ambush | * Casts: Ambush | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 16:16, 25 January 2010
* 40,000 Experience * Where found: Iron Labyrinth last room "Gim Yi's Den" * Drops: Iron_Statue * Rare drops: N/A * Casts: Ambush