Vortex tribes: Difference between revisions

From NexusWiki
No edit summary
No edit summary
Line 4: Line 4:


Coming soon.
Coming soon.
=== Vortex Tribe Cave Stats ===
For each cave below, you need to meet '''''either''''' the ''[[vitality]]'' or the ''[[mana]]'' prerequisite, not both.
{|
|-style="background:silver; color:black; font-weight:bold;"
| rowspan=2 align=center | Tribe || rowspan=2 align=center | Location || colspan=2 | Prerequisites for Cave 1 || colspan=2 | Prerequisites for Cave 2 || colspan=2 | Prerequisites for Cave 3
|-
| style="background:#FF6347" align=right | Vitality || style="background:#8470FF" align=right | Mana || style="background:#FF6347" align=right | Vitality || style="background:#8470FF" align=right | Mana || style="background:#FF6347" align=right | Vitality || style="background:#8470FF" align=right | Mana
|-
| [[Assassin tribe | Assassin]] || 0048 0016 || align=right | 32,500 || align=right | 16,250 || align=right | 135,000 || align=right | 67,500 || align=right | 365,000 || align=right | 182,500
|-
| [[Magus tribe | Magus]] || 0079 0053 || align=right | 38,000 || align=right | 19,000 || align=right | 178,000 || align=right | 89,000 || align=right | 400,000 || align=right | 200,000
|-
| [[Hunter tribe | Hunter]] || 0073 0000 || align=right | 47,000 || align=right | 23,500 || align=right | 212,000 || align=right | 106,000 || align=right | 434,000 || align=right | 217,000
|-
| [[Hillmen tribe | Hillmen]] || 0049 0039 || align=right | 61,000 || align=right | 30,500 || align=right | 250,000 || align=right | 125,000 || align=right | 467,000 || align=right | 233,500
|-
| [[Anchorite tribe | Anchorite]] || 0011 0037 || align=right | 76,000 || align=right | 38,000 || align=right | 280,000 || align=right | 140,000 || align=right | 501,000 || align=right | 250,500
|-
| [[Wind tribe | Wind]] || 0002 0005 || align=right | 114,000 || align=right | 57,000 || align=right | ~320,000 || align=right | ~160,000 || align=right | 535,000 || align=right | 267,500
|-
| [[Shadow tribe | Shadow]] || 0059 0026 || align=right | 159,000 || align=right | 79,500 || align=right | 351,500 || align=right | 175,119 || align=right | 552,000 || align=right | 276,000
|-
| [[Bandit tribe | Bandit]] || 0029 0014 || align=right | 195,500 || align=right | 97,750 || align=right | 382,100 || align=right | 191,050 || align=right | 569,000 || align=right | 284,500
|-
| [[Dread tribe | Dread]] || 0004 0059 || align=right | 230,000 || align=right | 115,000 || align=right | 416,100 || align=right | 208,050 || align=right | 586,000 || align=right | 293,000
|-
| [[Grey Hand tribe | Grey Hand]] || 0022 0000 || align=right | 280,000 || align=right | 140,000 || align=right | 450,000 || align=right | 225,000 || align=right | 603,000 || align=right | 301,500
|-
| [[Earth tribe | Earth]] || 0023 0050 || align=right | 302,000 || align=right | 151,000 || align=right | 484,000 || align=right | 242,000 || align=right | 620,000 || align=right | 310,000
|-
| [[Water tribe | Water]] || 0064 0017 || align=right | 332,000 || align=right | 166,000 || align=right | 518,000 || align=right | 259,000 || align=right | 640,000 || align=right | 320,000
|}


== Assassin Tribe ==
== Assassin Tribe ==

Revision as of 21:33, 15 September 2007

See also: Vortex and Vortex caves

History of the Vortex Tribes

Coming soon.

Vortex Tribe Cave Stats

For each cave below, you need to meet either the vitality or the mana prerequisite, not both.

Tribe Location Prerequisites for Cave 1 Prerequisites for Cave 2 Prerequisites for Cave 3
Vitality Mana Vitality Mana Vitality Mana
Assassin 0048 0016 32,500 16,250 135,000 67,500 365,000 182,500
Magus 0079 0053 38,000 19,000 178,000 89,000 400,000 200,000
Hunter 0073 0000 47,000 23,500 212,000 106,000 434,000 217,000
Hillmen 0049 0039 61,000 30,500 250,000 125,000 467,000 233,500
Anchorite 0011 0037 76,000 38,000 280,000 140,000 501,000 250,500
Wind 0002 0005 114,000 57,000 ~320,000 ~160,000 535,000 267,500
Shadow 0059 0026 159,000 79,500 351,500 175,119 552,000 276,000
Bandit 0029 0014 195,500 97,750 382,100 191,050 569,000 284,500
Dread 0004 0059 230,000 115,000 416,100 208,050 586,000 293,000
Grey Hand 0022 0000 280,000 140,000 450,000 225,000 603,000 301,500
Earth 0023 0050 302,000 151,000 484,000 242,000 620,000 310,000
Water 0064 0017 332,000 166,000 518,000 259,000 640,000 320,000

Assassin Tribe

Assassin tribe

Magus Tribe

Magus tribe

Hunter Tribe

Hunter tribe

Hillmen Tribe

Hillmen tribe

Anchorite Tribe

Anchorite tribe

Wind Tribe

Wind tribe

Shadow Tribe

Shadow tribe

Bandit Tribe

Bandit tribe

Dread Tribe

Dread tribe

Grey Hand Tribe

Grey Hand tribe

Earth Tribe

Earth tribe

Water Tribe

Water tribe