(→Armors) |
(→Helms) |
||
Line 142: | Line 142: | ||
|[[Yellow casque]]||2,500,000c | |[[Yellow casque]]||2,500,000c | ||
|- | |- | ||
|} | |||
== Weapons == | == Weapons == |
Revision as of 13:44, 10 November 2006
Crafting Resources
Ambers | 40k/100 |
Dark ambers | 90-100k/100 |
White ambers | 20k/20 |
Yellow ambers | 40k/20 |
Ginko wood | 15k/30 |
Wool | 8k/25 |
Cloth | 14k/20 |
Fine cloth | 1k each |
Metal | 10k/20 |
Fine metal | 1k each |
Ore (poor) | 6k/25 |
Ore (med) | 8k/25 |
Ore (high) | 10k/25 |
Ore (very high) | 12k/25 |
Armors
Star drapery | 45,000c |
Sun drapery | 9,000,000c |
Star mantle | 40,000c |
Sun mantle | 7,500,000c |
Star skirt | 25,000c |
Moon skirt | 3,250,000c |
Sun skirt | 12,000,000c |
Star armor | 600,000c |
Moon armor | 3,250,000c |
Sun armor | 19,000,000c |
Star armor dress | 1,000,000c |
Ice armor | 14,500,000c |
Ice robes | 7,000,000c |
Ice skirt | 13,000,000c |
Dread platemail | 35,000,000c |
Dread armor dress | 45,000,000c |
Dread armor | 30,000,000c |
Earth tiger mail | 30,000c |
Earth tigeress | 30,000c |
Ilbon Outfit | 20,000-30,000c |
Ilbon Vest | 20,000c |
Hand Items
Helms
Ambrosia | 30,000c |
Bae ring | 20,000,000c |
Basic Obsidian bracelet | 250,000c |
Basic Pearl bracelet | 250,000c |
Basic Sapphire bracelet | 250,000c |
Basic Ruby bracelet | 300,000c |
Book of Song | 1,500,000c |
Candy box | 200,000c |
Cat's claw | 75,000c |
Corrupted ring | 75,000c |
Cursed ring | 10,000c |
Daffodil bouqet | 250,000c |
Holy ring | 75,000c |
New Magus Scroll | 800,000c |
Perfect pearl bracelet | 2,500,000c |
Worn Daemon heart | 4,000,000c |
Worn Magus scroll | 1,600,000c |
Worn claw | 8,000,000c |
Amber casque | 1,600,000c |
Baekho rune | 1,100,000c |
Battle helm | 5,000c |
Chung Ryong rune | 1,100,000c |
Magical dust | 30,000c - 35,000c |
Moon helm | 80,000c |
Moon helmet | 80,000c |
Sun helm | 1,400,000c |
White Circlet | 900,000c - 1,100,000c |
Yellow casque | 2,500,000c |
Weapons
Aqua wind toy | 75,000-125,000c |
Bekyun's spear | 5,000c |
Big axe | 300,000c |
Blue wind toy | ~100,000c |
Blood | 70,000c |
Bright staff | 15,000c |
Charm | 60,000c |
Corrupted blade | 45,000c |
Corrupted staff | 40,000c |
Cursed staff | 40,000c |
Dark dagger | 6,000c |
Death's head | 10,000c |
Dragon dagger | 200,000c |
Flameblade | 4,500,000c |
Midnight dagger | 4,000,000c |
Military fork | 100,000c |
Polearm | 100,000c |
Spike | 80,000c ((Down to 15k During Triiofa Event)) |
Star-staff | 40,000c |
Steelthorn | 35,000c |
Stone axe | 2,500,000c |
Surge | 55,000c |
Tainted blade | 3,000c |
Tainted ring | 3,000c |
Tainted staff | 3,500c |
Wicked staff | 10,000c |
Fans
Angelita fan | 75,000c |
Apple fan | 50,000-100,000c |
Breeze fan | 100,000c |
Comet fan | 100,000c |
Death fan | 50,000-100,000c |
Dragon fan | 50,000-75,000c |
Duet fan | 75,000c |
Evening fan | 5,000c |
Excelsa fan | 100,000c |
Fan | 1,000c |
Fatality fan | 100,000c |
Ferocity fan | 5,000c |
Fighting fan | 5,000c |
Fury fan | 25,000c |
Hill fan | 25,000c |
Lovely fairy fan | 100,000c |
Meteor fan | 25,000c |
Mongoose fan | 5,000c |
Niphetos fan | 125,000c |
Pegasus fan | 125,000c |
Pond fan | 5,000c |
Primavera fan | 115,000c |
Remembrance fan | 115,000c |
Santana fan | 115,000c |
Sea foam fan | 75,000c |
Seasons fan | 80,000c |
Serpent fan | 25,000c |
Shimmering fan | 150,000c |
Starry fan | 5,000c |
Sunrise fan | 30,000c |
Teal fan | 90,000c |
Tindred fan | 5,000c |
Village maid fan | 125,000c |
Other Items
Faded stone | 50-75k |
Key to Fire | 10,000c |
Key to Earth | 10,000c |
Key to Heaven | 10,000c |
Key to Wind | 10,000c |
Key to Pond | 10,000c |
Key to Mountain | 10,000c |
Key to Water | 10,000c |
Key to Thunder | 10,000c |
Ju jak key | 10,000c |
Chung ryong key | 10,000c |
Baekho key | 10,000c |
Hyun moo key | 10,000c |