No edit summary |
SterlingPK (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''Durability''': 500000/500000 | '''Durability''': 500000/500000 | ||
'''Damage''': S: 90m170 L: 90m230 | '''Damage''': S: 90m170 L: 90m230 | ||
'''AC''': +2 | '''AC''': +2 | ||
'''Hit''': -5 | '''Hit''': -5 | ||
'''Damage''': 7 | '''Damage''': 7 | ||
'''Vita''': 5000 | '''Vita''': 5000 | ||
'''Might''': 2 | '''Might''': 2 | ||
Latest revision as of 15:43, 24 August 2006
Durability: 500000/500000
Damage: S: 90m170 L: 90m230
AC: +2
Hit: -5
Damage: 7
Vita: 5000
Might: 2
Requires Warrior level 99
Requires 100 might to weild.
Enchant Spike by a Enchanted Warrior at Bon-Hwa / Rare Drop by Dragon 2 Item Boss