SterlingPK (talk | contribs) No edit summary |
SterlingPK (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
'''Part 5''' | '''Part 5''' | ||
100 [[Beef]] | 100 [[Beef]] | ||
100 [[Pork]] | 100 [[Pork]] | ||
Line 35: | Line 36: | ||
100 [[Snake meat]] | 100 [[Snake meat]] | ||
'''Part 6''' | '''Part 6''' | ||
[[Brassica]] | [[Brassica]] | ||
[[Salt block]] | [[Salt block]] | ||
Line 41: | Line 43: | ||
[[Flour]] | [[Flour]] | ||
'''Part 7''' | '''Part 7''' | ||
10 [[Bird meat]] | 10 [[Bird meat]] | ||
30 [[Chicken meat]] | 30 [[Chicken meat]] |
Revision as of 18:23, 10 August 2006
August 9, 2006 Monthly Challenge:
Monthly Challenges are Issues from Haengsa
You need..
Part 1
25 Grilled Beef, 25 Roasted chicken, 10 Noodles, 6 Fried egg, 10 Boiled fish
Part 2
100 Bears liver, 100 Apple, 20 Tigers heart
Part 3
10 Tasty fish, 10 Small fish, 10 Tiny fish 10 Scrawny fish, 10 Large fish
Part 4
200 Acorn, 50 Chestnut, 1 Gold acorn
Part 5
100 Beef 100 Pork 100 Rare Pork 100 Rabbit meat 100 Horse meat 100 Snake meat
Part 6
Brassica Salt block Soup bowl Flour
Part 7
10 Bird meat 30 Chicken meat 12 Egg 40 Wheat
Pirate coins Given For This Months Challenge: 8
Past Monthly Challenges can be found here!