mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
'''Durability:''' 400000/400000<br> | '''Durability:''' 400000/400000<br> | ||
'''Damage:''' S: 150m200 L: 150m200<br> | '''Damage:''' S: 150m200 L: 150m200<br> | ||
'''AC:''' -1<br> | '''AC:''' -1 '''Hit:''' 6 '''Dam:''' 0<br> | ||
''' | '''Vita:''' 0 '''Mana:''' 0<br> | ||
'''Might:''' 0 '''Will:''' 0 '''Grace:''' 0<br> | |||
'''Protection:''' 0 '''Healing:''' 0<br> | |||
'''Rogue Level:''' 95<br> | '''Rogue Level:''' 95<br> | ||
''' Might to Wield:''' 10 | ''' Might to Wield:''' 10<br> | ||
==Special Info== | ==Special Info== |
Revision as of 20:58, 29 July 2006
Durability: 400000/400000
Damage: S: 150m200 L: 150m200
AC: -1 Hit: 6 Dam: 0
Vita: 0 Mana: 0
Might: 0 Will: 0 Grace: 0
Protection: 0 Healing: 0
Rogue Level: 95
Might to Wield: 10
Special Info
- Casts Venom