No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
'''Durability:''' 400000/400000<br> | '''Durability:''' 400000/400000<br> | ||
'''Damage:''' S: 150m200 L: 150m200<br> | '''Damage:''' S: 150m200 L: 150m200<br> | ||
'''AC:''' -1 '''Hit:''' 6 '''Dam:''' 0<br> | |||
'''Vita:''' 0 '''Mana:''' 0<br> | '''Vita:''' 0 '''Mana:''' 0<br> | ||
''' | '''Might:''' 0 '''Will:''' 0 '''Grace:''' 0<br> | ||
''' | '''Protection:''' 0 '''Healing:''' 0<br> | ||
'''Rogue Level:''' 95<br> | '''Rogue Level:''' 95<br> | ||
''' Might to Wield:''' 10 | ''' Might to Wield:''' 10<br> | ||
==Enchanted Blood== | ==Enchanted Blood== | ||
Line 15: | Line 16: | ||
'''Durability:''' 800000/800000<br> | '''Durability:''' 800000/800000<br> | ||
'''Damage:''' S: 150m250 L: 150m250<br> | '''Damage:''' S: 150m250 L: 150m250<br> | ||
'''AC:''' -1 | '''AC:''' -1 '''Hit:''' 6 '''Dam:''' 0<br> | ||
'''Hit:''' 6<br> | |||
'''Vita:''' 0 '''Mana:''' 5000<br> | '''Vita:''' 0 '''Mana:''' 5000<br> | ||
'''Might:''' 0 '''Will:''' 0 '''Grace:''' 0<br> | |||
'''Protection:''' 0 '''Healing:''' 0<br> | |||
'''Rogue Level:''' 99<br> | '''Rogue Level:''' 99<br> | ||
''' Might to Wield:''' 10 | ''' Might to Wield:''' 10<br> | ||
As you see by Enchanting you Blood you get Durability that has doubled and you get<br> | As you see by Enchanting you Blood you get Durability that has doubled and you get<br> | ||
5,000 more mana from the Enchanted Blood. Another thing you should notice is the<br> | 5,000 more mana from the Enchanted Blood. Another thing you should notice is the<br> | ||
'''Damage''' has went from '''S: 150m200 L: 150m200''' to '''S: 150m250 L: 150m250'''. | '''Damage''' has went from '''S: 150m200 L: 150m200''' to '''S: 150m250 L: 150m250'''. |
Revision as of 20:57, 29 July 2006
Enchanting a weapon is where you would take a normal weapon and enhance it's statistics.
Blood
Durability: 400000/400000
Damage: S: 150m200 L: 150m200
AC: -1 Hit: 6 Dam: 0
Vita: 0 Mana: 0
Might: 0 Will: 0 Grace: 0
Protection: 0 Healing: 0
Rogue Level: 95
Might to Wield: 10
Enchanted Blood
Durability: 800000/800000
Damage: S: 150m250 L: 150m250
AC: -1 Hit: 6 Dam: 0
Vita: 0 Mana: 5000
Might: 0 Will: 0 Grace: 0
Protection: 0 Healing: 0
Rogue Level: 99
Might to Wield: 10
As you see by Enchanting you Blood you get Durability that has doubled and you get
5,000 more mana from the Enchanted Blood. Another thing you should notice is the
Damage has went from S: 150m200 L: 150m200 to S: 150m250 L: 150m250.