m (→Creature Drops) |
m (→Creature Drops) |
||
Line 64: | Line 64: | ||
| '''Level'''||'''Weapon''' | | '''Level'''||'''Weapon''' | ||
|- | |- | ||
|70|[[Corrupted blade]] | |70||[[Corrupted blade]] | ||
|- | |- | ||
|60|[[Cursed blade]] | |60||[[Cursed blade]] | ||
|- | |- | ||
|75|[[Electra]] | |75||[[Electra]] | ||
|- | |- | ||
|70|[[Flameblade]] | |70||[[Flameblade]] | ||
|- | |- | ||
|90|[[Flamefang]] | |90||[[Flamefang]] | ||
|- | |- | ||
|30|[[Fox blade]] | |30||[[Fox blade]] | ||
|- | |- | ||
|50|[[Giasomo stick]] | |50||[[Giasomo stick]] | ||
|} | |} | ||
|| | || |
Revision as of 07:57, 27 July 2006
Swords And Blades
Standard
|
|
Crafted
Level | Weapon | Level | Weapon |
Carnage
Level | Weapon | Level | Weapon |
Creature Drops
|
|
Quested
Level | Weapon | Level | Weapon |
Enchanted
Level | Weapon | Level | Weapon |
Event
Staves and Spears
Level | Weapon |
** | [[]] |
** | [[]] |
** | [[]] |
Bows
Level | Weapon |
** | [[]] |
** | [[]] |
** | [[]] |
Fans and Misc
Level | Weapon |
** | [[]] |
** | [[]] |
** | [[]] |
To be sorted
Sword of Power
Moonblade
Maxcaliber
Steelthorn
Electra
Military Fork
Spike
Polearm
Heavy polearm
Military Polearm
Chung Ryong Scale
Flameblade
Sevenleaf Sword
Shock sword
Sear blade
Crystal staff
Bamboo