Gaitenmaru (talk | contribs) |
m (→To be sorted) |
||
| Line 153: | Line 153: | ||
[[Sear blade]]<br> | [[Sear blade]]<br> | ||
[[Crystal staff]]<br> | [[Crystal staff]]<br> | ||
[[Bamboo]] | [[Bamboo]]<br> | ||
[[Anniversary sword 1]]<br> | |||
[[Anniversary sword 2]]<br> | |||
[[Anniversary sword 3]]<br> | |||
[[Anniversary sword 4]]<br> | |||
[[Anniversary sword 5]]<br> | |||
[[Anniversary sword 6]]<br> | |||
[[Anniversary sword 7]]<br> | |||
[[Anniversary sword 8]] | |||
Revision as of 21:59, 26 July 2006
Swords And Blades
Standard Swords and Blades
| Level | Weapon | Level | Weapon |
| 1 | Wooden Saber | 1 | Steel dagger |
| 1 | Wooden Sword | 1 | Steel saber |
| 1 | Viperhead woodsaber | 1 | Steel sword |
| 1 | Viperhead woodsword | 1 | Steel blade |
Crafted Swords and Blades
| Level | Weapon | Level | Weapon |
Carnage Prize Swords and Blades
| Level | Weapon | Level | Weapon |
Creature Drop Swords and Blades
| Level | Weapon | Level | Weapon |
Quested Swords and Blades
| Level | Weapon | Level | Weapon |
Enchanted Swords and Blades
| Level | Weapon | Level | Weapon |
Event Swords and Blades
| Level | Weapon | Level | Weapon |
| 11 | Midnight dagger | ||
Staves and Spears
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
Bows
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
Fans and Misc
| Level | Weapon |
| ** | [[]] |
| ** | [[]] |
| ** | [[]] |
To be sorted
Sword of Power
Fox Blade
Moonblade
Maxcaliber
Steelthorn
Electra
Military Fork
Spike
Polearm
Heavy polearm
Military Polearm
Chung Ryong Scale
Flameblade
Sevenleaf Sword
Shock sword
Sear blade
Crystal staff
Bamboo
Anniversary sword 1
Anniversary sword 2
Anniversary sword 3
Anniversary sword 4
Anniversary sword 5
Anniversary sword 6
Anniversary sword 7
Anniversary sword 8