m (image add) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Wind_armor_dress.png|Wind armor dress]]<br> | [[Image:Wind_armor_dress.png|Wind armor dress]]<br> | ||
'''Durability:''' 100000/100000<br> | '''[[Durability]]:''' 100000/100000<br> | ||
''' | '''[[AC]]:''' -37<br> | ||
'''[[Hit]]:''' 2<br> | |||
'''Hit:''' 2<br> | '''[[Dam]]:''' 2<br> | ||
'''Dam:''' 2<br> | '''[[Vita]]:''' 500 '''[[Mana]]:''' 1000<br> | ||
'''Vita:''' 500 '''Mana:''' 1000<br> | '''[[Might]]:''' 2 '''[[Will]]:''' 2 '''[[Grace]]:''' 4<br> | ||
'''Might:''' 2 '''Will:''' 2 '''Grace:''' 4<br> | '''[[Protection]]:''' 1 '''[[Regen]]:''' 6<br> | ||
'''Protection:''' 1 ''' | '''[[Rogue]] Level:''' 96 | ||
''' | |||
[[Category:Rogue armor]] |