mNo edit summary |
(organized and wikified.) |
||
Line 1: | Line 1: | ||
[[Image:Cunning.gif]] | |||
* '''Effect:''' | * '''Effect:''' Increased attack damage | ||
* '''[[Mana]] Cost:''' | * '''[[Mana]] Cost:''' Cascading, see below | ||
* '''[[Aethers]]:''' | * '''[[Aethers]]:''' 150 seconds | ||
* '''Duration:''' | * '''Duration:''' 938 seconds | ||
* '''Target:''' | * '''Target:''' Self | ||
* '''[[Level]] learned:''' | * '''[[Level]] learned:''' 99 [[Baekho]] | ||
== Items Required == | == Items Required == | ||
* | * [[Blood]] | ||
* | * [[Lucky silver coin]] | ||
* [[Baekho key]] | |||
* 50,0000[[Coin|c]] | |||
== | == Additonal == | ||
There are a maximum of five Cunning stages with incrementing power. Each time you cast you will attempt to move to the next level of power. The below chart outlines the requirements for each level and what they offer. | |||
= | {| cellspacing=10 | ||
|- | |||
| Level || Minimum [[Mana]] || Maximum [[Mana]] || [[Damage]] level || [[Protection]] level | |||
|- | |||
| Cunning 1 || 3000 || 7096 || 6x || 0% | |||
|- | |||
| Cunning 2 || 4200 || 7096 || 7x || 15% | |||
|- | |||
| Cunning 3 || 15634 || 18625 || 9x || 30% | |||
|- | |||
| Cunning 4 || 46,658 || 49656 || 10x || 55% | |||
|- | |||
| Cunning 5 || 117,667 || 120649 || 12x || 85% | |||
|} | |||
== See Also == | == See Also == | ||
* | * [[Damage calculation]] | ||
* [[Baekho]] | |||
[[Category:Rogue spells]] | [[Category:Rogue spells]] | ||
__NOTOC__ | |||
Revision as of 06:48, 10 July 2007
Items Required
- Blood
- Lucky silver coin
- Baekho key
- 50,0000c
Additonal
There are a maximum of five Cunning stages with incrementing power. Each time you cast you will attempt to move to the next level of power. The below chart outlines the requirements for each level and what they offer.
Level | Minimum Mana | Maximum Mana | Damage level | Protection level |
Cunning 1 | 3000 | 7096 | 6x | 0% |
Cunning 2 | 4200 | 7096 | 7x | 15% |
Cunning 3 | 15634 | 18625 | 9x | 30% |
Cunning 4 | 46,658 | 49656 | 10x | 55% |
Cunning 5 | 117,667 | 120649 | 12x | 85% |