No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
'''Regen:''' 0<br> | '''Regen:''' 0<br> | ||
'''Peasant Level:''' Sam San<br> | '''Peasant Level:''' Sam San<br> | ||
''' Might to Wield:'' 115 | ''' Might to Wield:''' 115 |
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
'''Regen:''' 0<br> | '''Regen:''' 0<br> | ||
'''Peasant Level:''' Sam San<br> | '''Peasant Level:''' Sam San<br> | ||
''' Might to Wield:'' 115 | ''' Might to Wield:''' 115 |
Durability: 320000/320000
Damage: S: 180m360 L: 180m360
AC: -4
Hit: 0
Dam: 0
Vita: 40000 Mana: 4000
Might: 0 Will: 2 Grace: 0
Protection: 4 Healing: 30
Regen: 0
Peasant Level: Sam San
Might to Wield: 115