|
|
Line 1: |
Line 1: |
| [[Image:{{PAGENAME}}.png]]<br> | | [[Image:Kallal.png]]<br> |
| '''[[Durability]]:''' ####<br> | | '''[[Durability]]:''' 160,000<br> |
| '''[[Damage]]:''' S: ##m## L: ##m##<br> | | '''[[Damage]]:''' S: 120m140 L: 120m140<br> |
| '''[[AC]]:''' #<br> | | '''[[AC]]:''' -3<br> |
| '''[[Hit]]:''' # '''[[Dam]]:''' #<br> | | '''[[Hit]]:''' 3 '''[[Dam]]:''' 3<br> |
| '''[[Vita]]:''' # '''[[Mana]]:''' #<br> | | '''[[Vita]]:''' 4000 '''[[Mana]]:''' 4000<br> |
| '''[[Might]]:''' # '''[[Will]]:''' # '''[[Grace]]:''' #<br> | | '''[[Might]]:''' 1 '''[[Will]]:''' 0 '''[[Grace]]:''' 2<br> |
| '''[[Protection]]:''' # '''[[Regen]]:''' #<br> | | '''[[Protection]]:''' 1 '''[[Regen]]:''' 0<br> |
| ''' [[Might]] to Wield:''' ## | | '''Peasant [[Level]]:''' [[Il san]]<br> |
| '''Peasant [[Level]]:''' ##<br>
| |
| | |
| ==Special Info==
| |
| * If applicable
| |
| * Blah blah
| |
| * Blah blah
| |
|
| |
|
| ==How to Obtain== | | ==How to Obtain== |
|
| |
|
| * Include steps and items required | | * Obtained from the [[Mongols]] event in Hyul 1 |
| * If quested item, refer to the quest instead of detailing it here
| |
| | |
| <nowiki>[[Category:Armor/Ring/Weapon/Helm/Accessory]] (pick only one and remove nowiki tag)</nowiki>
| |
| If path specific, append the path as the prefix. Example: Rogue armor instead of just Armor
| |
| | |
| Hammered Kallal:
| |
| | |
| Durability: 160,000/160,000
| |
| | |
| Damage S 120m140
| |
| L 120m140
| |
| | |
| Amor -3
| |
| Hit +3
| |
| Dmg +3
| |
|
| |
|
| Vita increase +4000
| | [[Category:Weapon]] |
| Mana increase +4000
| |
| Might increase +1
| |
| Grace increase +2
| |