No edit summary |
SterlingPK (talk | contribs) No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
*Number of rooms: 10 | *Number of rooms: 10 | ||
== | [[Image:Woodlands_Snake_cave.jpg|center]] | ||
[[Insight]] | |||
==Prerequisites== | |||
[[Insight]] 96+ | |||
==Flooded Fortress== | ==Flooded Fortress== | ||
Line 10: | Line 12: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
==Shallow Passage== | ==Shallow Passage== | ||
Line 20: | Line 22: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
==Swamped Stadium== | ==Swamped Stadium== | ||
Line 32: | Line 34: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[ | [[Gold serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Divided Paths== | ==Divided Paths== | ||
Next room: Tako Maze 0021 0001 | Next room: Tako Maze 0021 0001 | ||
===Creatures===[[Coral serpent]] | ===Creatures=== | ||
[[Sun snake]] | [[Coral serpent]]<BR> | ||
[[Seaweed serpent]] | [[Sun snake]]<BR> | ||
[[Electric eel] | [[Seaweed serpent]]<BR> | ||
[[Silver serpent]] | [[Electric eel]]<BR> | ||
[[Fire eel]] | [[Silver serpent]]<BR> | ||
[[Reef snake]] | [[Fire eel]]<BR> | ||
[[ | [[Reef snake]]<BR> | ||
[[Tako]] | [[Gold serpent]]<BR> | ||
[[Sea snake]] | [[Tako]]<BR> | ||
[[Sea snake]]<BR> | |||
==Tako Maze== | ==[[Tako Maze]]== | ||
Next room: Fortress Heights 0039 0001<BR> | Next room: Fortress Heights 0039 0001<BR> | ||
Special: Most of the monsters in this room are Takos | Special: Most of the monsters in this room are Takos | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[ | [[Gold serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Fortress Heights== | ==Fortress Heights== | ||
Line 77: | Line 80: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[ | [[Gold serpent]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Coral Gardens== | ==Coral Gardens== | ||
Next rooms: | Next rooms: | ||
*Reef's end 0008 0001 | |||
*Coral Cove 0043 0001 | |||
*Drifting Fire 0086 0001 | |||
Special: Exit at 0062 0018 takes player to [[Woodlands]] 0092 0150 | Special: Exit at 0062 0018 takes player to [[Woodlands]] 0092 0150 | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[ | [[Gold serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Reef's end== | ==Reef's end== | ||
Line 110: | Line 113: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[ | [[Gold serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Coral Cove== | ==Coral Cove== | ||
Line 125: | Line 128: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[ | [[Gold serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> | ||
==Drifting Fire== | ==Drifting Fire== | ||
Line 140: | Line 143: | ||
===Creatures=== | ===Creatures=== | ||
[[Coral serpent]] | [[Coral serpent]]<BR> | ||
[[Sun snake]] | [[Sun snake]]<BR> | ||
[[Seaweed serpent]] | [[Seaweed serpent]]<BR> | ||
[[Electric eel] | [[Electric eel]]<BR> | ||
[[Silver serpent]] | [[Silver serpent]]<BR> | ||
[[Fire eel]] | [[Fire eel]]<BR> | ||
[[Reef snake]] | [[Reef snake]]<BR> | ||
[[ | [[Gold serpent]]<BR> | ||
[[Tako]] | [[Tako]]<BR> | ||
[[Sea snake]] | [[Sea snake]]<BR> |
Latest revision as of 18:09, 23 November 2006
This cave lies in practically the middle of the Woodlands within a watering hole. Entrance: Wooodlands 0101 0147
- Number of rooms: 10
Prerequisites
Insight 96+
Flooded Fortress
Next room: Shallow Passage 0015 0058
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Shallow Passage
Next room: Swamped Stadium 0014 0001
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Swamped Stadium
Next room: Divided Paths 0015 0001
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Gold serpent
Tako
Sea snake
Divided Paths
Next room: Tako Maze 0021 0001
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Gold serpent
Tako
Sea snake
Tako Maze
Next room: Fortress Heights 0039 0001
Special: Most of the monsters in this room are Takos
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Gold serpent
Tako
Sea snake
Fortress Heights
Next room: Coral Gardens 0021 0001
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Gold serpent
Sea snake
Coral Gardens
Next rooms:
- Reef's end 0008 0001
- Coral Cove 0043 0001
- Drifting Fire 0086 0001
Special: Exit at 0062 0018 takes player to Woodlands 0092 0150
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Gold serpent
Tako
Sea snake
Reef's end
Special: Dead end
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Gold serpent
Tako
Sea snake
Coral Cove
Special: Dead end
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Gold serpent
Tako
Sea snake
Drifting Fire
Special: Dead end
Creatures
Coral serpent
Sun snake
Seaweed serpent
Electric eel
Silver serpent
Fire eel
Reef snake
Gold serpent
Tako
Sea snake