(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Crafting Resources == | == Crafting Resources == | ||
{| | {| | ||
[[Amber]] - 35k-45k (per 100) (S) <br/> | |||
[[Dark Amber]] - 90k-95k (per 100) (S) <br/> | |||
[[White Amber]] - 1k (each) (S) <br/> | |||
[[Yellow Amber]] - 1.5-2k (each) (S) <br/> | |||
<br/> | |||
[[Ginko Wood]] - 250-300c each (S)<br/> | |||
<br/> | |||
[[Wool]] - 8k-10k (per 25) (S)<br/> | |||
[[Cloth]] - 12k-14k (per 20) (S)<br/> | |||
[[Fine Cloth]] - 13k-14k (per 20) (S)<br/> | |||
<br/> | |||
[[Poor Ore]] - 5k-6k (per 25) (S)<br/> | |||
[[Med. Ore]] - 8k (per 25) (S)<br/> | |||
[[High Ore]] - 12k (per 25) (S)<br/> | |||
[[Very High Ore]] - 12k-15k (per 25) (S)<br/> | |||
[[Metal]] - 800c-1k each (S)<br/> | |||
[[Fine Metal]] - 800c-1k each (S)<br/> | |||
|} | |} | ||
== Armors == | == Armors == | ||
{| | {| | ||
<b>-- Rogues --</b> | |||
<br/> | |||
[[Star Waistcoat(NB)]] - 15k-25k (S) <br/> | |||
[[Star Blouse(NB)]] - 15k-25k (S) <br/> | |||
<br/> | |||
[[Star Armor]] - 500-600k (S)<br/> | |||
[[Star Armor Dress]] - 400-500k (S)<br/> | |||
<br/> | |||
[[Moon Waistcoat(NB)]] - 1M (S) <br/> | |||
[[Moon Blouse(NB)]] - 1M (S) <br/> | |||
<br/> | |||
[[Moon Armor]] - 3M-4M (S)<br/> | |||
[[Moon Armor Dress]] - 2M-3M (S) <br/> | |||
<br/> | |||
[[Sun Waistcoat(NB)]] - 2.5M-4M (S)<br/> | |||
[[Sun Blouse(NB)]] - 3M-5M (S)<br/> | |||
<br/> | |||
[[Sun Armor]] - 15M-22M (V)<br/> | |||
[[Sun Armor Dress]] - 7M-10M (V)<br/> | |||
<br/> | |||
<br/> | |||
<b>-- Warriors --</b> | |||
<br/> | |||
[[Earth Tiger Mail]] - 15k-25k (S)<br/> | |||
[[Earth Tigress]] - 15k-25k (S)<br/> | |||
<br/> | |||
[[Star Scale Mail(NB)]] - 15k (S)<br/> | |||
[[Star Mail Dress(NB)]] - 15k (S)<br/> | |||
<br/> | |||
[[Star War Platemail]] - (S) 300k-400k <br/> | |||
[[Star War Dress]] - (S) 300k-450k <br/> | |||
<br/> | |||
[[Moon Scale Mail(NB)]] - 1M-1.5M (S) <br/> | |||
[[Moon Mail Dress(NB)]] - 1M-1.5M (S) <br/> | |||
<br/> | |||
[[Moon War Platemail]] - 2.5M-3M (S)<br/> | |||
[[Moon War Dress]] - 3M-4M (S)<br/> | |||
<br/> | |||
[[Sun Scale Mail(NB)]] - 3M-5M (S) <br/> | |||
[[Sun Mail Dress(NB)]] - 3M-5M (S) <br/> | |||
<br/> | |||
[[Sun War Platemail]] - 10M-15M (V) <br/> | |||
[[Sun War Dress]] - 8M-10M (V)<br/> | |||
<br/> | |||
<br/> | |||
<b>-- Poets --</b> | |||
<br/> | |||
[[Star Robes(NB)]] - 15k (S)<br/> | |||
[[Star Gown(NB)]] - 15k (S)<br/> | |||
<br/> | |||
[[Star Mantle]] - 30k (S)<br/> | |||
[[Star Drapery]] - 30k (S)<br/> | |||
<br/> | |||
[[Moon Robes(NB)]] - 1M-1.5M (S)<br/> | |||
[[Moon Gown(NB)]] - 1M-1.5M (S)<br/> | |||
<br/> | |||
[[Moon Mantle]] - 3M-4M (S)<br/> | |||
[[Moon Drapery]] - 3M(S) <br/> | |||
<br/> | |||
[[Sun Robes(NB)]] - 3M-5M (S)<br/> | |||
[[Sun Gown(NB)]] - 3M-4.5M(S)<br/> | |||
<br/> | |||
[[Sun Mantle]] - 10M-20M (V)<br/> | |||
[[Sun Drapery]] - 10M-20M (V)<br/> | |||
<br/> | |||
<br/> | |||
<b>-- Mages --</b> | |||
<br/> | |||
[[Star Garb(NB)]] - 15k (S)<br/> | |||
[[Star Dress(NB)]] - 15k (S)<br/> | |||
<br/> | |||
[[Star Clothes]] - 20k-30k (S)<br/> | |||
[[Star Skirt]] - 20k-30k (S)<br/> | |||
<br/> | |||
[[Moon Garb(NB)]] - 1M-1.5M (S) <br/> | |||
[[Moon Dress(NB)]] - 1M-1.5M (S)<br/> | |||
<br/> | |||
[[Moon Clothes]] - 3M-4M (S)<br/> | |||
[[Moon Skirt]] - 3M (S)<br/> | |||
<br/> | |||
[[Sun Garb(NB)]] - 3M-5M (S)<br/> | |||
[[Sun Dress(NB)]] - 3M-4.5M (S)<br/> | |||
<br/> | |||
[[Sun Clothes]] - 20M-25M (V)<br/> | |||
[[Sun Skirt]] - 10M-15M (V)<br/> | |||
<br/> | |||
<br/> | |||
<b>-- Others (Peasant) --</b> | |||
<br/> | |||
[[Spring Drapery]] - 20k (S)</br> | |||
[[Spring Mantle]] - 20k (S)<br/> | |||
[[Spring heavy Plate]] - 250k-350k (S)<br/> | |||
<br/> | |||
[[Male Songbok]] - 50k-100k (V)<br/> | |||
[[Female Songbok]] - 50k-100k (V)<br/> | |||
<br/> | |||
[[Ilbon Outfit]] - 25k-75k (S)<br/> | |||
[[Ilbon vest]] - 25k-75K (S)<br/> | |||
<br/> | |||
[[Etherial vest]] - 25k (S)<br/> | |||
<br/> | |||
[[Prison outfit]] - 10k-20k (S)<br/> | |||
[[Bikini]] - 20k-40k (S)<br/> | |||
[[Trunk]] - 20k-40k (S)<br/> | |||
<br/> | |||
[[Yu ryang Grab]] - 150k-300k (S)<br/> | |||
[[Yu ryang Dress]] - 150k-300k (S)<br/> | |||
<br/> | |||
[[Gossamer substrastum membrane]] - 3M-5M (V)<br/> | |||
[[Mesh substratum membrane]] - 3M-4M (V)<br/> | |||
<br/> | |||
[[Hanfu Grab]] - 250k-350k (V)<br/> | |||
[[Hanfu Dress]] - 250k-350k (V)<br/> | |||
[[Baji jeogori]] - 250k-350k (V)<br/> | |||
Chima jeogori - 250k-350k (V)<br/> | |||
<br/> | |||
|[[Ice armor]]||12,000,000c | |[[Ice armor]]||12,000,000c | ||
|- | |- | ||
Line 73: | Line 156: | ||
|- | |- | ||
|[[Earth tigeress]]||30,000c | |[[Earth tigeress]]||30,000c | ||
|} | |} | ||
Line 83: | Line 161: | ||
{| | {| | ||
|- | |- | ||
|[[Ambrosia]]||30,000c | |[[Ambrosia]]||30,000-35,000c | ||
|- | |- | ||
|[[Bae ring]]||20,000,000c | |[[Bae ring]]||20,000,000c | ||
Line 107: | Line 185: | ||
|[[Daffodil bouqet]]||250,000c | |[[Daffodil bouqet]]||250,000c | ||
|- | |- | ||
|[[Holy ring]]|| | |[[Holy ring]]||35,000-40,000c | ||
|- | |- | ||
|[[Perfect pearl bracelet]]||2,500,000c | |[[Perfect pearl bracelet]]||2,500,000c | ||
Line 142: | Line 218: | ||
|[[Sun helm]]||650,000c | |[[Sun helm]]||650,000c | ||
|- | |- | ||
|[[White | |[[White casque]]||500,000c | ||
|- | |- | ||
|[[Yellow casque]]||600,000c | |[[Yellow casque]]||600,000c | ||
Line 159: | Line 235: | ||
|[[Blue wind toy]]||~100,000c | |[[Blue wind toy]]||~100,000c | ||
|- | |- | ||
|[[Blood]]|| | |[[Blood]]||35,000-40,000c | ||
|- | |- | ||
|[[Bright staff]]||15,000c | |[[Bright staff]]||15,000c | ||
Line 185: | Line 261: | ||
|[[Polearm]]||100,000c | |[[Polearm]]||100,000c | ||
|- | |- | ||
|[[Spike]]||40,000c ((Down to 15k During Triiofa Event)) | |[[Spike]]||35,000-40,000c ((Down to 15k During Triiofa Event)) | ||
|- | |- | ||
|[[Star-staff]]||30,000c | |[[Star-staff]]||30,000c | ||
Line 305: | Line 381: | ||
|[[Hyun moo key]]||10,000c | |[[Hyun moo key]]||10,000c | ||
|- | |- | ||
|} | |||
== Vortex Items== | |||
{| | |||
|- | |||
|[[Ancient Claw]]||5,000,000c | |||
|- | |||
|[[Ancient Daemon Heart]]||1,900,000c | |||
|- | |||
|[[Ancient Luck Amulet]]||1,500,000c | |||
|- | |||
|[[New Claw]]||4,500,000c | |||
|- | |||
|[[New Magus Scroll]]||400,000c | |||
|- | |||
|[[Old Daemon Heart]]||3,000,000c | |||
|- | |||
|[[Old Magus Scroll]]||1,800,000c | |||
|- | |||
|[[Old Mystic Herb]]||1,000,000c | |||
|- | |||
|[[Old Spirit Mask]]||1,500,000c | |||
|- | |||
|[[Worn Luck Amulet]]||2,000,000c | |||
|} | |} |
Latest revision as of 15:16, 6 October 2010
! | This article has been labeled as potentially outdated. Please take this into consideration when using this article. If you can verify this article is up-to-date, please remove this message and post a comment in this page's talk page. |
Crafting Resources
Dark Amber - 90k-95k (per 100) (S)
White Amber - 1k (each) (S)
Yellow Amber - 1.5-2k (each) (S)
Ginko Wood - 250-300c each (S)
Wool - 8k-10k (per 25) (S)
Cloth - 12k-14k (per 20) (S)
Fine Cloth - 13k-14k (per 20) (S)
Poor Ore - 5k-6k (per 25) (S)
Med. Ore - 8k (per 25) (S)
High Ore - 12k (per 25) (S)
Very High Ore - 12k-15k (per 25) (S)
Metal - 800c-1k each (S)
Fine Metal - 800c-1k each (S)
Armors
Star Waistcoat(NB) - 15k-25k (S)
Star Blouse(NB) - 15k-25k (S)
Star Armor - 500-600k (S)
Star Armor Dress - 400-500k (S)
Moon Waistcoat(NB) - 1M (S)
Moon Blouse(NB) - 1M (S)
Moon Armor - 3M-4M (S)
Moon Armor Dress - 2M-3M (S)
Sun Waistcoat(NB) - 2.5M-4M (S)
Sun Blouse(NB) - 3M-5M (S)
Sun Armor - 15M-22M (V)
Sun Armor Dress - 7M-10M (V)
-- Warriors --
Earth Tiger Mail - 15k-25k (S)
Earth Tigress - 15k-25k (S)
Star Scale Mail(NB) - 15k (S)
Star Mail Dress(NB) - 15k (S)
Star War Platemail - (S) 300k-400k
Star War Dress - (S) 300k-450k
Moon Scale Mail(NB) - 1M-1.5M (S)
Moon Mail Dress(NB) - 1M-1.5M (S)
Moon War Platemail - 2.5M-3M (S)
Moon War Dress - 3M-4M (S)
Sun Scale Mail(NB) - 3M-5M (S)
Sun Mail Dress(NB) - 3M-5M (S)
Sun War Platemail - 10M-15M (V)
Sun War Dress - 8M-10M (V)
-- Poets --
Star Robes(NB) - 15k (S)
Star Gown(NB) - 15k (S)
Star Mantle - 30k (S)
Star Drapery - 30k (S)
Moon Robes(NB) - 1M-1.5M (S)
Moon Gown(NB) - 1M-1.5M (S)
Moon Mantle - 3M-4M (S)
Moon Drapery - 3M(S)
Sun Robes(NB) - 3M-5M (S)
Sun Gown(NB) - 3M-4.5M(S)
Sun Mantle - 10M-20M (V)
Sun Drapery - 10M-20M (V)
-- Mages --
Star Garb(NB) - 15k (S)
Star Dress(NB) - 15k (S)
Star Clothes - 20k-30k (S)
Star Skirt - 20k-30k (S)
Moon Garb(NB) - 1M-1.5M (S)
Moon Dress(NB) - 1M-1.5M (S)
Moon Clothes - 3M-4M (S)
Moon Skirt - 3M (S)
Sun Garb(NB) - 3M-5M (S)
Sun Dress(NB) - 3M-4.5M (S)
Sun Clothes - 20M-25M (V)
Sun Skirt - 10M-15M (V)
-- Others (Peasant) --
Spring Drapery - 20k (S)
Spring Mantle - 20k (S)
Spring heavy Plate - 250k-350k (S)
Male Songbok - 50k-100k (V)
Female Songbok - 50k-100k (V)
Ilbon Outfit - 25k-75k (S)
Ilbon vest - 25k-75K (S)
Etherial vest - 25k (S)
Prison outfit - 10k-20k (S)
Bikini - 20k-40k (S)
Trunk - 20k-40k (S)
Yu ryang Grab - 150k-300k (S)
Yu ryang Dress - 150k-300k (S)
Gossamer substrastum membrane - 3M-5M (V)
Mesh substratum membrane - 3M-4M (V)
Hanfu Grab - 250k-350k (V)
Hanfu Dress - 250k-350k (V)
Baji jeogori - 250k-350k (V)
Chima jeogori - 250k-350k (V)
Ice armor | 12,000,000c |
Ice robes | 7,000,000c |
Ice skirt | 13,000,000c |
Dread platemail | 35,000,000c |
Dread armor dress | 45,000,000c |
Dread armor | 30,000,000c |
Earth tiger mail | 30,000c |
Earth tigeress | 30,000c |
Hand Items
Ambrosia | 30,000-35,000c |
Bae ring | 20,000,000c |
Basic Obsidian bracelet | 250,000c |
Basic Pearl bracelet | 250,000c |
Basic Sapphire bracelet | 250,000c |
Basic Ruby bracelet | 300,000c |
Book of Song | 1,500,000c |
Candy box | 200,000c |
Cat's claw | 75,000c |
Corrupted ring | 75,000c |
Cursed ring | 10,000c |
Daffodil bouqet | 250,000c |
Holy ring | 35,000-40,000c |
Perfect pearl bracelet | 2,500,000c |
Worn Daemon heart | 8,000,000c |
Worn Magus scroll | 800,000-1,000,000c |
Worn claw | 9,000,000c |
Helms
Amber casque | 300,000c |
Baekho rune | 900,000c |
Battle helm | 5,000c |
Chung Ryong rune | 900,000c |
Dark Casque | 400,000c |
Magical dust | 30,000c - 35,000c |
Moon helm | 80,000c |
Moon helmet | 80,000c |
Sun helm | 650,000c |
White casque | 500,000c |
Yellow casque | 600,000c |
Weapons
Aqua wind toy | 75,000-125,000c |
Bekyun's spear | 5,000c |
Big axe | 300,000c |
Blue wind toy | ~100,000c |
Blood | 35,000-40,000c |
Bright staff | 15,000c |
Charm | 60,000c |
Corrupted blade | 45,000c |
Corrupted staff | 40,000c |
Cursed staff | 40,000c |
Dark dagger | 6,000c |
Death's head | 10,000c |
Dragon dagger | 200,000c |
Flameblade | 3,500,000c |
Midnight dagger | 1,000,000-2,000,000c |
Military fork | 70,000c |
Polearm | 100,000c |
Spike | 35,000-40,000c ((Down to 15k During Triiofa Event)) |
Star-staff | 30,000c |
Steelthorn | 30,000c |
Stone axe | 2,500,000c |
Surge | 55,000c |
Tainted blade | 3,000c |
Tainted ring | 3,000c |
Tainted staff | 3,500c |
Wicked staff | 10,000c |
Fans
Angelita fan | 75,000c |
Apple fan | 50,000-100,000c |
Breeze fan | 100,000c |
Comet fan | 100,000c |
Death fan | 50,000-100,000c |
Dragon fan | 50,000-75,000c |
Duet fan | 75,000c |
Evening fan | 5,000c |
Excelsa fan | 100,000c |
Fan | 1,000c |
Fatality fan | 100,000c |
Ferocity fan | 5,000c |
Fighting fan | 5,000c |
Fury fan | 25,000c |
Hill fan | 25,000c |
Lovely fairy fan | 100,000c |
Meteor fan | 25,000c |
Mongoose fan | 5,000c |
Niphetos fan | 125,000c |
Pegasus fan | 125,000c |
Pond fan | 5,000c |
Primavera fan | 115,000c |
Remembrance fan | 115,000c |
Santana fan | 115,000c |
Sea foam fan | 75,000c |
Seasons fan | 80,000c |
Serpent fan | 25,000c |
Shimmering fan | 150,000c |
Starry fan | 5,000c |
Sunrise fan | 30,000c |
Teal fan | 90,000c |
Tindred fan | 5,000c |
Village maid fan | 125,000c |
Other Items
Faded stone | 75,000c |
Key to Fire | 10,000c |
Key to Earth | 10,000c |
Key to Heaven | 8,000c |
Key to Wind | 10,000c |
Key to Pond | 10,000c |
Key to Mountain | 10,000c |
Key to Water | 10,000c |
Key to Thunder | 10,000c |
Ju jak key | 10,000c |
Chung ryong key | 10,000c |
Baekho key | 10,000c |
Hyun moo key | 10,000c |
Vortex Items
Ancient Claw | 5,000,000c |
Ancient Daemon Heart | 1,900,000c |
Ancient Luck Amulet | 1,500,000c |
New Claw | 4,500,000c |
New Magus Scroll | 400,000c |
Old Daemon Heart | 3,000,000c |
Old Magus Scroll | 1,800,000c |
Old Mystic Herb | 1,000,000c |
Old Spirit Mask | 1,500,000c |
Worn Luck Amulet | 2,000,000c |