(organized and wikified.) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
{| cellspacing=10 | {| cellspacing=10 | ||
|- | |- | ||
| Level || Minimum [[Mana]] || Maximum [[Mana]] || [[Damage]] level || | | Level || Minimum [[Mana]] || Maximum [[Mana]] || [[Damage]] level || | ||
|- | |- | ||
| Cunning 1 || 3000 || 7096 || 6x || | | Cunning 1 || 3000 || 7096 || 6x || | ||
|- | |- | ||
| Cunning 2 || 4200 || 7096 || 7x || | | Cunning 2 || 4200 || 7096 || 7x || | ||
|- | |- | ||
| Cunning 3 || 15634 || 18625 || 9x || | | Cunning 3 || 15634 || 18625 || 9x || | ||
|- | |- | ||
| Cunning 4 || 46,658 || 49656 || 10x || | | Cunning 4 || 46,658 || 49656 || 10x || | ||
|- | |- | ||
| Cunning 5 || 117,667 || 120649 || 12x || | | Cunning 5 || 117,667 || 120649 || 12x || | ||
|} | |} | ||
Latest revision as of 16:51, 23 December 2009
Items Required
- Blood
- Lucky silver coin
- Baekho key
- 50,0000c
Additonal
There are a maximum of five Cunning stages with incrementing power. Each time you cast you will attempt to move to the next level of power. The below chart outlines the requirements for each level and what they offer.
Level | Minimum Mana | Maximum Mana | Damage level | |
Cunning 1 | 3000 | 7096 | 6x | |
Cunning 2 | 4200 | 7096 | 7x | |
Cunning 3 | 15634 | 18625 | 9x | |
Cunning 4 | 46,658 | 49656 | 10x | |
Cunning 5 | 117,667 | 120649 | 12x |