No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{cleanup}} | |||
== Unaligned Mage Spells == | == Unaligned Mage Spells == | ||
Line 9: | Line 11: | ||
''Gateway''[0] 5 10 acorn | ''Gateway''[0] 5 10 acorn | ||
10 rabbit meat | 10 rabbit meat | ||
Transports user to | |||
different gates. | |||
''Thunder Bolt''(T)[5] 5 10 acorn | ''Thunder Bolt''(T)[5] 5 10 acorn | ||
10 rabbit meat | 10 rabbit meat | ||
50 coins | 50 coins | ||
Ranged lightning attack. | |||
''Might''[30] (162) 6 5 antler | ''Might''[30] (162) 6 5 antler | ||
1 bear's liver | 1 bear's liver | ||
50 coins | 50 coins | ||
Increases strength by 3. | |||
''Soothe''[5] 6 10 acorn | ''Soothe''[5] 6 10 acorn | ||
10 rabbit meat | 10 rabbit meat | ||
50 coins | 50 coins | ||
Heals for 50, available if forgot after newbie quest. | |||
''Pestilence''(T)[5](15) 7 15 acorn | ''Pestilence''(T)[5](15) 7 15 acorn | ||
1 wooden sword | 1 wooden sword | ||
Coins(50) | Coins(50) | ||
Decreases defence by 5. | |||
''Static''(T)[5](10) 8 20 acorn | ''Static''(T)[5](10) 8 20 acorn | ||
1 soup bowl | 1 soup bowl | ||
50 coins | 50 coins | ||
Immobilizes victim. | |||
''Spark''(T)[20] 9 10 acorn | ''Spark''(T)[20] 9 10 acorn | ||
1 book | 1 book | ||
10 coins | 10 coins | ||
Ranged lightning attack. | |||
''Fleshspeak''(T)[60] 11 10 acorn | ''Fleshspeak''(T)[60] 11 10 acorn | ||
Line 38: | Line 55: | ||
1 book | 1 book | ||
10 coins | 10 coins | ||
Heals 50 vita. | |||
''Singe''(T)[20] 13 1 ink | ''Singe''(T)[20] 13 1 ink | ||
1 book | 1 book | ||
100 coins | 100 coins | ||
Ranged lightning attack. | |||
''Return''[30] 13 30 acorn | ''Return''[30] 13 30 acorn | ||
50 coins | 50 coins | ||
Returns user to where they live. Works as yellow scroll. | |||
''Harden Armor''(T)[30](185) 14 1 gold acorn | ''Harden Armor''(T)[30](185) 14 1 gold acorn | ||
1 ancient armor | 1 ancient armor | ||
100 coins | 100 coins | ||
Increases defence by 10. | |||
''Ignite''(T)[30] 18 1 ink | ''Ignite''(T)[30] 18 1 ink | ||
1 book | 1 book | ||
200 coins | 200 coins | ||
Ranged lightning attack. | |||
''Approach''(Name)[30] 20 50 acorn | ''Approach''(Name)[30] 20 50 acorn | ||
20 snake meat | 20 snake meat | ||
Brings you to a group member if they're | |||
of the same citizenship. | |||
''Lay Hands''[90] 21 1 ginseng | ''Lay Hands''[90] 21 1 ginseng | ||
10 light fox fur | 10 light fox fur | ||
Heals user 100 vita. | |||
''Erupt''[80] 22 2 topaz | ''Erupt''[80] 22 2 topaz | ||
50 acorn | 50 acorn | ||
Lightning attack on enemies surrounding | |||
user. | |||
''Mend Wounds''(T)[80] 23 5 bear's liver | ''Mend Wounds''(T)[80] 23 5 bear's liver | ||
1 ginseng | 1 ginseng | ||
Heals 100 vita. | |||
''Valor''(T)(180)[30] 23 10 antler | ''Valor''(T)(180)[30] 23 10 antler | ||
20 snake meat | 20 snake meat | ||
150 coins | 150 coins | ||
Increases strength by 3. | |||
''Ion''(T)[60] 26 1 gold acorn | ''Ion''(T)[60] 26 1 gold acorn | ||
1 topaz | 1 topaz | ||
Ranged lightning attack. | |||
''Relief''[120] 28 1 gold acorn | ''Relief''[120] 28 1 gold acorn | ||
Line 77: | Line 118: | ||
10 snake meat | 10 snake meat | ||
250 coins | 250 coins | ||
Heals user 200 vita. | |||
''Purge''(T)[30] 30 1 gold acorn | ''Purge''(T)[30] 30 1 gold acorn | ||
Line 82: | Line 125: | ||
10 antler | 10 antler | ||
150 coins | 150 coins | ||
Dispells poison from target. | |||
''Summon''(T)[30] 30 80 acorn | ''Summon''(T)[30] 30 80 acorn | ||
10 snake meat | 10 snake meat | ||
50 coins | 50 coins | ||
Brings a memer of your group to you if they're of the same citizenship. | |||
''Ion Charge''[120] 32 1 gold acorn | ''Ion Charge''[120] 32 1 gold acorn | ||
Line 91: | Line 138: | ||
25 light fox fur | 25 light fox fur | ||
150 coins | 150 coins | ||
Lightning attack similar to Erupt. | |||
''Recover''(T)[100] 32 1 gold acorn | ''Recover''(T)[100] 32 1 gold acorn | ||
Line 96: | Line 145: | ||
20 antlers | 20 antlers | ||
200 coins | 200 coins | ||
Heals 200 vita. | |||
''Cure Paralysis''(T)[60] 36 1 gold acorn | ''Cure Paralysis''(T)[60] 36 1 gold acorn | ||
1 mountain ginseng | 1 mountain ginseng | ||
150 coins | 150 coins | ||
Dispells stun from target. | |||
''Sanctuary''(T)[60] 38 1 gold acorn | ''Sanctuary''(T)[60] 38 1 gold acorn | ||
Line 106: | Line 159: | ||
250 coins | 250 coins | ||
Reduces damage taken to %50. | |||
''Invoke''[30]((36)) 39 1 book | ''Invoke''[30]((36)) 39 1 book | ||
1 ink | 1 ink | ||
5 fine snake meat | 5 fine snake meat | ||
250 coins | 250 coins | ||
Fills mana, reduces user's health. Lowest it will reduce to is 100. | |||
''Gangrel''[30](185) 40 50 acorn | ''Gangrel''[30](185) 40 50 acorn | ||
1 fox fur | 1 fox fur | ||
200 coins | 200 coins | ||
Morph to fox or wolf. | |||
''Heal''(T)[120] 40 1 gold acorn | ''Heal''(T)[120] 40 1 gold acorn | ||
Line 119: | Line 178: | ||
10 bear's liver | 10 bear's liver | ||
100 coins | 100 coins | ||
Heals 500 vita. | |||
''Mentor''(Name)[100] 40 1 Death's head | ''Mentor''(Name)[100] 40 1 Death's head | ||
1000 coins | 1000 coins | ||
After casting spell, the caster is prompted to enter | |||
the name of the player | |||
(level 3-8) they wish to mentor. | |||
At level 15 the spell must be | |||
cast again in order for the caster | |||
to recieve a point of karma. | |||
''Impact''(T)[120] 41 1 gold acorn | ''Impact''(T)[120] 41 1 gold acorn | ||
1 amethyst | 1 amethyst | ||
250 coins | 250 coins | ||
Ranged lightning attack. | |||
''Explode''[180] 42 100 acorn | ''Explode''[180] 42 100 acorn | ||
10 fox fur | 10 fox fur | ||
100 coins | 100 coins | ||
Lightning attack similar to Ion Charge. | |||
''Remove Curse''(T)[60] 44 1 gold acorn | ''Remove Curse''(T)[60] 44 1 gold acorn | ||
10 fox fur | 10 fox fur | ||
200 coins | 200 coins | ||
Dispells Vex from target. | |||
''Beast''[30](185) 50 70 acorn | ''Beast''[30](185) 50 70 acorn | ||
100 coins | 100 coins | ||
Morph to bear or tiger. | |||
''Call Lightning''(T)[120] 54 1 gold acorn | ''Call Lightning''(T)[120] 54 1 gold acorn | ||
1 Tao stone | 1 Tao stone | ||
500 coins | 500 coins | ||
Ranged lightning attack. | |||
''Vex''(T)[60] 55 70 acorn | ''Vex''(T)[60] 55 70 acorn | ||
Line 146: | Line 224: | ||
250 coins | 250 coins | ||
Decreases defence by 30. | |||
''Venom''(T)[60] 59 1 mountain ginseng | ''Venom''(T)[60] 59 1 mountain ginseng | ||
3 fine snake meat | 3 fine snake meat | ||
Line 151: | Line 231: | ||
500 coins | 500 coins | ||
Poison target for random amount of time. Does 1000 damage/ second (more on animals). Cannot kill target. | |||
''Blind''(T)[90](60) 61 1 dark amber | ''Blind''(T)[90](60) 61 1 dark amber | ||
2 amber | 2 amber | ||
400 coins | 400 coins | ||
Paralyzes target. Target will attack if beside players. Cannot be cast on players. | |||
''Paralyze''(T)[100](20) 62 1 ambrosia | ''Paralyze''(T)[100](20) 62 1 ambrosia | ||
20 antler | 20 antler | ||
500 coins | 500 coins | ||
Completely paralyzes target. Fail rate depends on will. Cannot be cast on players. | |||
''Electrocute''[250] 64 70 acorns | ''Electrocute''[250] 64 70 acorns | ||
1 amber | 1 amber | ||
500 coins | 500 coins | ||
Lightning attack similar to Explode. | |||
''Confuse''(T)[30] 65 1 Death's head | ''Confuse''(T)[30] 65 1 Death's head | ||
2 amber | 2 amber | ||
600 coins | 600 coins | ||
Causes animals to attack each other. | |||
''Sleep''(T)[300]((18)) 70 1 fox blade | ''Sleep''(T)[300]((18)) 70 1 fox blade | ||
10 dark amber | 10 dark amber | ||
Paralyzes target, increases damage on next hit. Cannot be cast on players. | |||
''Stormstrike''(T)[150] 77 1 steel saber | ''Stormstrike''(T)[150] 77 1 steel saber | ||
3 dark amber | 3 dark amber | ||
2500 coins | 2500 coins | ||
Ranged lightning attack. | |||
''Doze''(T)[30](10)((36)) 82 1 fox blade | ''Doze''(T)[30](10)((36)) 82 1 fox blade | ||
5 dark amber | 5 dark amber | ||
Similar to sleep. Can be cast on players. | |||
''Tempest''[310] 85 3 gold acorn | ''Tempest''[310] 85 3 gold acorn | ||
2 dark amber | 2 dark amber | ||
2000 coins | 2000 coins | ||
Lightning attack similar to Electocute. | |||
''Rejeuvenate''(T)[180] 90 2 mountain ginseng | ''Rejeuvenate''(T)[180] 90 2 mountain ginseng | ||
10 000 coins | 10 000 coins | ||
Heals 800 vita. | |||
''Share Wisdom''[600]((900)) 90 100 000 coins | ''Share Wisdom''[600]((900)) 90 100 000 coins | ||
Allows player to call out across | |||
kindom. There are five levels of | |||
Share Wisdom. The next level can | |||
be reached after 90 days and will | |||
cost 100 000. | |||
''Hellfire''(T)[1000]((28)) 99 10 dark amber | ''Hellfire''(T)[1000]((28)) 99 10 dark amber | ||
Line 191: | Line 297: | ||
9000 coins | 9000 coins | ||
Uses %80 of mana to do 1.8x mana damage to any target. Cannot be resisted. | |||
Latest revision as of 21:28, 12 February 2024
This article has been flagged for cleanup. Please use the Guidelines and Templates to improve this article if you can. |
Unaligned Mage Spells
(T)- Targetable (#) Duration ((Aethers Duration)) [Mana Cost]
Spell Name Insight Required Items Required
Gateway[0] 5 10 acorn 10 rabbit meat
Transports user to different gates.
Thunder Bolt(T)[5] 5 10 acorn 10 rabbit meat 50 coins
Ranged lightning attack.
Might[30] (162) 6 5 antler 1 bear's liver 50 coins
Increases strength by 3.
Soothe[5] 6 10 acorn 10 rabbit meat 50 coins
Heals for 50, available if forgot after newbie quest.
Pestilence(T)[5](15) 7 15 acorn 1 wooden sword Coins(50)
Decreases defence by 5.
Static(T)[5](10) 8 20 acorn 1 soup bowl 50 coins
Immobilizes victim.
Spark(T)[20] 9 10 acorn 1 book 10 coins
Ranged lightning attack.
Fleshspeak(T)[60] 11 10 acorn 10 rabbit meat 1 book 10 coins
Heals 50 vita.
Singe(T)[20] 13 1 ink 1 book 100 coins
Ranged lightning attack.
Return[30] 13 30 acorn 50 coins
Returns user to where they live. Works as yellow scroll.
Harden Armor(T)[30](185) 14 1 gold acorn 1 ancient armor 100 coins
Increases defence by 10.
Ignite(T)[30] 18 1 ink 1 book 200 coins
Ranged lightning attack.
Approach(Name)[30] 20 50 acorn 20 snake meat
Brings you to a group member if they're of the same citizenship.
Lay Hands[90] 21 1 ginseng 10 light fox fur
Heals user 100 vita.
Erupt[80] 22 2 topaz 50 acorn
Lightning attack on enemies surrounding user.
Mend Wounds(T)[80] 23 5 bear's liver 1 ginseng
Heals 100 vita.
Valor(T)(180)[30] 23 10 antler 20 snake meat 150 coins
Increases strength by 3.
Ion(T)[60] 26 1 gold acorn 1 topaz
Ranged lightning attack.
Relief[120] 28 1 gold acorn 1 mountain ginseng 10 snake meat 250 coins
Heals user 200 vita.
Purge(T)[30] 30 1 gold acorn 1 mountain ginseng 10 antler 150 coins
Dispells poison from target.
Summon(T)[30] 30 80 acorn 10 snake meat 50 coins
Brings a memer of your group to you if they're of the same citizenship.
Ion Charge[120] 32 1 gold acorn 1 moon wine 25 light fox fur 150 coins
Lightning attack similar to Erupt.
Recover(T)[100] 32 1 gold acorn 1 ginseng 20 antlers 200 coins
Heals 200 vita.
Cure Paralysis(T)[60] 36 1 gold acorn 1 mountain ginseng 150 coins
Dispells stun from target.
Sanctuary(T)[60] 38 1 gold acorn 1 battle helm 1 ancient robe 250 coins
Reduces damage taken to %50.
Invoke[30]((36)) 39 1 book 1 ink 5 fine snake meat 250 coins
Fills mana, reduces user's health. Lowest it will reduce to is 100.
Gangrel[30](185) 40 50 acorn 1 fox fur 200 coins
Morph to fox or wolf.
Heal(T)[120] 40 1 gold acorn 1 mountain ginseng 10 bear's liver 100 coins
Heals 500 vita.
Mentor(Name)[100] 40 1 Death's head 1000 coins
After casting spell, the caster is prompted to enter the name of the player (level 3-8) they wish to mentor. At level 15 the spell must be cast again in order for the caster to recieve a point of karma.
Impact(T)[120] 41 1 gold acorn 1 amethyst 250 coins
Ranged lightning attack.
Explode[180] 42 100 acorn 10 fox fur 100 coins
Lightning attack similar to Ion Charge.
Remove Curse(T)[60] 44 1 gold acorn 10 fox fur 200 coins
Dispells Vex from target.
Beast[30](185) 50 70 acorn 100 coins
Morph to bear or tiger.
Call Lightning(T)[120] 54 1 gold acorn 1 Tao stone 500 coins
Ranged lightning attack.
Vex(T)[60] 55 70 acorn 1 lucky coin 250 coins
Decreases defence by 30.
Venom(T)[60] 59 1 mountain ginseng 3 fine snake meat 10 snake meat 500 coins
Poison target for random amount of time. Does 1000 damage/ second (more on animals). Cannot kill target.
Blind(T)[90](60) 61 1 dark amber 2 amber 400 coins
Paralyzes target. Target will attack if beside players. Cannot be cast on players.
Paralyze(T)[100](20) 62 1 ambrosia 20 antler 500 coins
Completely paralyzes target. Fail rate depends on will. Cannot be cast on players.
Electrocute[250] 64 70 acorns 1 amber 500 coins
Lightning attack similar to Explode.
Confuse(T)[30] 65 1 Death's head 2 amber 600 coins
Causes animals to attack each other.
Sleep(T)[300]((18)) 70 1 fox blade 10 dark amber
Paralyzes target, increases damage on next hit. Cannot be cast on players.
Stormstrike(T)[150] 77 1 steel saber 3 dark amber 2500 coins
Ranged lightning attack.
Doze(T)[30](10)((36)) 82 1 fox blade 5 dark amber
Similar to sleep. Can be cast on players.
Tempest[310] 85 3 gold acorn 2 dark amber 2000 coins
Lightning attack similar to Electocute.
Rejeuvenate(T)[180] 90 2 mountain ginseng 10 000 coins
Heals 800 vita.
Share Wisdom[600]((900)) 90 100 000 coins
Allows player to call out across kindom. There are five levels of Share Wisdom. The next level can be reached after 90 days and will cost 100 000.
Hellfire(T)[1000]((28)) 99 10 dark amber 10 stardrops 1 star-staff 9000 coins
Uses %80 of mana to do 1.8x mana damage to any target. Cannot be resisted.