mNo edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image: | [[Image:{{PAGENAME}}.png|{{PAGENAME}}]]<br> | ||
'''Durability:''' | '''[[Durability]]:''' 2,000,000<br> | ||
'''[[AC]]:''' -40<br> | '''[[AC]]:''' -40<br> | ||
'''[[Hit]]:''' 1 | '''[[Hit]]:''' 1''' [[Dam]]:''' 2<br> | ||
'''[[Dam]]:''' 2<br> | |||
'''[[Vita]]:''' 375 '''[[Mana]]:''' 750<br> | '''[[Vita]]:''' 375 '''[[Mana]]:''' 750<br> | ||
'''[[Might stat|Might]]:''' 1 '''[[Will]]:''' 1 '''[[Grace]]:''' 2<br> | '''[[Might stat|Might]]:''' 1 '''[[Will]]:''' 1 '''[[Grace]]:''' 2<br> | ||
'''[[Protection]]:''' 0 '''[[Regen]]:''' 0<br> | '''[[Protection]]:''' 0 '''[[Healing]]:''' 0 '''[[Regen]]:''' 0<br> | ||
'''[[Rogue]] Level:''' [[Ee San]] | '''[[Rogue]] Level:''' [[Ee San]] | ||
[[Category:Rogue | [[Category:Rogue body armors]] | ||
[[Category:Vortex body armors]] |