Warrior Leveling: Difference between revisions

From NexusWiki
(Created page with '== Experience Needed for Warriors == {| |-style="background:silver" | Level || Experience from last level || Total Experience needed |- | 0 |- | 88 || ? || 1,090,000,000 |- | 89 …')
 
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 8: Line 8:
| 88 || ? || 1,090,000,000
| 88 || ? || 1,090,000,000
|-
|-
| 89 || ? || ?
| 89 || 105,000,000 || 1,195,000,000
|-
|-
| 90 || ? || ?
| 90 || 145,000,000 || 1,340,000,000
|-
|-
| 91 || ? || ?
| 91 || 130,000,000 || 1,470,000,000
|-
|-
| 92 || ? || ?
| 92 || 100,000,000 || 1,570,000,000
|-
|-
| 93 || ? || ?
| 93 || 100,000,000 || 1,670,000,000
|-
|-
| 94 || ? || ?
| 94 || 110,000,000 || 1,780,000,000
|-
|-
| 95 || ? || ?
| 95 || 120,000,000 || 1,900,000,000
|-
|-
| 96 || ? || ?
| 96 || 130,000,000 || 2,030,000,000
|-
|-
| 97 || ? || ?
| 97 || 120,000,000 || 2,150,000,000
|-
|-
| 98 || ? || ?
| 98 || 220,000,000 || 2,370,000,000
|-
|-
| 99 || ? || ?
| 99 || 230,000,000 || 2,600,000,000
|-
|-
|}
|}

Latest revision as of 15:48, 19 March 2011

Experience Needed for Warriors

Level Experience from last level Total Experience needed
0
88 ? 1,090,000,000
89 105,000,000 1,195,000,000
90 145,000,000 1,340,000,000
91 130,000,000 1,470,000,000
92 100,000,000 1,570,000,000
93 100,000,000 1,670,000,000
94 110,000,000 1,780,000,000
95 120,000,000 1,900,000,000
96 130,000,000 2,030,000,000
97 120,000,000 2,150,000,000
98 220,000,000 2,370,000,000
99 230,000,000 2,600,000,000