No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 65: | Line 65: | ||
=== Casques === | === Casques === | ||
[[White | [[White casque]] | ||
[[Yellow | [[Yellow casque]] | ||
[[Dark | [[Dark casque]] | ||
[[Amber | [[Amber casque]] | ||
=== Circlets === | |||
[[White circlet]] | |||
[[Yellow circlet]] | |||
[[Dark circlet]] | |||
[[Amber circlet]] | |||
Latest revision as of 10:12, 3 January 2010
Standard Helms
| Helm (male) | Helmet (female) | |
| Merchant helm | Spring helmet | |
| Farmer helm | Summer helmet | |
| Royal helm | Autumn helmet | |
| Sky helm | Winter helmet | |
| Ancient helm | Ancient helmet | |
| Blood helm | Blood helmet | |
| Earth helm | Earth helmet |
Celestial Helms
| Helm (male) | Helmet (female) | |
| Star helm | Star helmet | |
| Moon helm | Moon helmet | |
| Sun helm | Sun helmet |
Totem Helms
| Helm (male) | Helmet (female) | |
| Baekho helm | Baekho helmet | |
| Chung ryong helm | Chung ryong helmet | |
| Hyun moo helm | Hyun moo helmet | |
| Ju jak helm | Ju jak helmet |
Clan Helms
| Kug Clan Helm (male) | Kug Clan Helmet (female) | Buya Clan Helm (male) | Buya Clan Helmet (female) | Nagnang Clan Helm (male) | Nagnang Clan Helmet (female) |
| Bear helm | Bear helmet | Dharma helm | Dharma helmet | Alizarin helm | Alizarin helmet |
| Destiny helm | Destiny helmet | Elendhirin helm | Elendhirin helmet | K'urimja helm | K'urimja helmet |
| Enigma helm | Enigma helmet | Heavens helm | Heavens helmet | Pegasus helm | Pegasus helmet |
| Oceana helm | Oceana helmet | Lost kingdom helm | Lost kingdom helmet | Silla helm | Silla helmet |
| Sunmoon helm | Sunmoon helmet | Phoenix helm | Phoenix helmet | The Forsaken helm | The Forsaken helmet |
| Tiger helm | Tiger helmet |
Crafted Helms
Casques